USDC reserves vs supply
USDC reserve coverage on ReserveBeat is read from Circle's own published attestation report as of 2026-08-31, cross-checked against independently measured on-chain supply. Every figure renders verbatim at its stated scope, with its source tier and freshness beside it — never adjusted, and never a solvency judgment.
01Coverage
Coverage history
- Latest attested coverage
- 1.001061× ISSUER_ATTESTED
- Reporting cadence
- MONTHLY OBSERVED
- as of
- 2026-08-31 · report 2026-08
- source
ae9d0a3bece1…
Get this as JSON: /v1/board/tokens/USDC Current figures are free with no key. Client examples
Months inside this series for which the issuer published a report that could not be read here (published by the issuer; not readable here): 2024-10, 2025-03. Each month links the issuer's document. They are left out of the report count and the coverage series, and nothing from these documents is used in any figure.
| as of | report | total reserve (USD) | tokens outstanding | coverage | source |
|---|---|---|---|---|---|
| 2026-08-31 | 2026-08 | $73,398,532,613 | 73,320,757,305.00 USDC | 1.001061×ISSUER_ATTESTED | ae9d0a3bece1… |
Older history points beyond the public 30-day window, not shown here: 47. 90d1yfull
02Attestation
Latest attestation — 2026-08
- source tier
- ISSUER_ATTESTED
- composition as of
- 2026-08-31 (report dates: 2026-08-11, 2026-08-31)
- source document
ae9d0a3bece1…· templatecircle-usdc-v2
| kind | line (verbatim) | amount | unit |
|---|---|---|---|
TOTAL | TOTAL USDC RESERVE ASSETS | 73,398,532,613.000000 | USD |
LIABILITY | USDC in Circulation (as defined in the criteria below) | 73,320,757,305.000000 | TOKEN |
CATEGORY | U.S. Treasury Repurchase Agreements | 49,584,000,000.000000 | USD |
CATEGORY | TOTAL U.S. TREASURY SECURITIES | 11,918,146,195.000000 | USD |
CATEGORY | Cash held at regulated financial institutions | 9,591,096,978.000000 | USD |
CATEGORY | TOTAL U.S. TREASURY SECURITIES (OTHER USDC RESERVE ASSETS) | 1,301,292,779.000000 | USD |
CATEGORY | Cash held in Circle Reserve Fund | 1,003,409,582.000000 | USD |
CATEGORY | Cash due to/(owed by) Circle due to timing and settlement differences, net | 188,768,431.000000 | USD |
CATEGORY | Cash due to/(owed by) Circle Reserve Fund due to timing and settlement differences, net | -188,181,352.000000 | USD |
The full document holds 64 parsed rows; position detail beyond the lines above stays in the hash-anchored artifacts.
03Reconciliation
Reconciliation — measured vs attested
This token circulates on multiple networks; the independently measured figure covers the Ethereum slice only. Comparing it against the attested total is a bound check, not a full reconciliation.
| as of | scope | attested | measured (independent) | result |
|---|---|---|---|---|
| 2026-08-31 | TOTAL | 73,320,757,305.00 USDC | 50,516,268,512.47 USDCSTORAGE_PROVENblock 25878699 | WITHIN_BOUND eth share 0.688976supply read at block 25878699 (2026-08-31 23:58:59Z), the last block at or before the report's stated cutoff 2026-08-31 23:59Z · bound: measured at most 0.005 above attested |
| 2026-08-11 | TOTAL | 72,034,978,974.00 USDC | 49,669,218,095.07 USDCSTORAGE_PROVENblock 25735195 | WITHIN_BOUND eth share 0.689515supply read at block 25735195 (2026-08-11 23:58:59Z), the last block at or before the report's stated cutoff 2026-08-11 23:59Z · bound: measured at most 0.005 above attested |
| 2026-07-31 | TOTAL | 71,826,453,410.00 USDC | 49,437,087,942.85 USDCSTORAGE_PROVENblock 25656287 | WITHIN_BOUND eth share 0.688285supply read at block 25656287 (2026-07-31 23:58:59Z), the last block at or before the report's stated cutoff 2026-07-31 23:59Z · bound: measured at most 0.005 above attested |
| 2026-07-08 | TOTAL | 73,083,964,102.00 USDC | 50,687,550,635.45 USDCSTORAGE_PROVENblock 25491291 | WITHIN_BOUND eth share 0.693552supply read at block 25491291 (2026-07-08 23:58:59Z), the last block at or before the report's stated cutoff 2026-07-08 23:59Z · bound: measured at most 0.005 above attested |
| 2026-06-30 | TOTAL | 73,268,560,097.00 USDC | 50,892,445,181.62 USDCSTORAGE_PROVENblock 25433933 | WITHIN_BOUND eth share 0.694601supply read at block 25433933 (2026-06-30 23:58:59Z), the last block at or before the report's stated cutoff 2026-06-30 23:59Z · bound: measured at most 0.005 above attested |
| 2026-06-02 | TOTAL | 75,812,529,265.00 USDC | 52,089,966,729.32 USDCSTORAGE_PROVENblock 25233131 | WITHIN_BOUND eth share 0.687089supply read at block 25233131 (2026-06-02 23:58:59Z), the last block at or before the report's stated cutoff 2026-06-02 23:59Z · bound: measured at most 0.005 above attested |
| 2026-05-29 | TOTAL | 75,885,403,148.00 USDC | 52,473,721,610.71 USDCSTORAGE_PROVENblock 25204459 | WITHIN_BOUND eth share 0.691486supply read at block 25204459 (2026-05-29 23:58:59Z), the last block at or before the report's stated cutoff 2026-05-29 23:59Z · bound: measured at most 0.005 above attested |
| 2026-05-05 | TOTAL | 77,963,911,020.00 USDC | 55,025,941,610.25 USDCSTORAGE_PROVENblock 25032250 | WITHIN_BOUND eth share 0.705787supply read at block 25032250 (2026-05-05 23:58:59Z), the last block at or before the report's stated cutoff 2026-05-05 23:59Z · bound: measured at most 0.005 above attested |
| 2026-04-30 | TOTAL | 77,047,590,794.00 USDC | 54,162,976,742.24 USDCSTORAGE_PROVENblock 24996362 | WITHIN_BOUND eth share 0.702981supply read at block 24996362 (2026-04-30 23:58:59Z), the last block at or before the report's stated cutoff 2026-04-30 23:59Z · bound: measured at most 0.005 above attested |
| 2026-04-06 | TOTAL | 77,745,231,766.00 USDC | 55,012,288,346.62 USDCSTORAGE_PROVENblock 24824072 | WITHIN_BOUND eth share 0.707597supply read at block 24824072 (2026-04-06 23:58:59Z), the last block at or before the report's stated cutoff 2026-04-06 23:59Z · bound: measured at most 0.005 above attested |
| 2026-03-31 | TOTAL | 77,049,290,538.00 USDC | 54,529,568,190.48 USDCSTORAGE_PROVENblock 24781021 | WITHIN_BOUND eth share 0.707723supply read at block 24781021 (2026-03-31 23:58:59Z), the last block at or before the report's stated cutoff 2026-03-31 23:59Z · bound: measured at most 0.005 above attested |
| 2026-03-11 | TOTAL | 78,681,023,356.00 USDC | 55,563,772,770.07 USDCSTORAGE_PROVENblock 24637655 | WITHIN_BOUND eth share 0.706190supply read at block 24637655 (2026-03-11 23:58:59Z), the last block at or before the report's stated cutoff 2026-03-11 23:59Z · bound: measured at most 0.005 above attested |
| 2026-02-27 | TOTAL | 75,109,039,300.00 USDC | 52,958,170,628.36 USDCSTORAGE_PROVENblock 24551706 | WITHIN_BOUND eth share 0.705084supply read at block 24551706 (2026-02-27 23:58:59Z), the last block at or before the report's stated cutoff 2026-02-27 23:59Z · bound: measured at most 0.005 above attested |
| 2026-02-19 | TOTAL | 73,735,407,256.00 USDC | 51,769,042,464.56 USDCSTORAGE_PROVENblock 24494330 | WITHIN_BOUND eth share 0.702092supply read at block 24494330 (2026-02-19 23:58:59Z), the last block at or before the report's stated cutoff 2026-02-19 23:59Z · bound: measured at most 0.005 above attested |
| 2026-01-30 | TOTAL | 69,954,717,486.00 USDC | 48,317,768,344.80 USDCSTORAGE_PROVENblock 24351122 | WITHIN_BOUND eth share 0.690701supply read at block 24351122 (2026-01-30 23:58:59Z), the last block at or before the report's stated cutoff 2026-01-30 23:59Z · bound: measured at most 0.005 above attested |
| 2026-01-16 | TOTAL | 75,898,717,670.00 USDC | 52,933,813,813.95 USDCSTORAGE_PROVENblock 24250732 | WITHIN_BOUND eth share 0.697427supply read at block 24250732 (2026-01-16 23:58:59Z), the last block at or before the report's stated cutoff 2026-01-16 23:59Z · bound: measured at most 0.005 above attested |
| 2025-12-31 | TOTAL | 75,266,033,823.00 USDC | 51,728,439,223.39 USDCSTORAGE_PROVENblock 24136047 | WITHIN_BOUND eth share 0.687275supply read at block 24136047 (2025-12-31 23:58:59Z), the last block at or before the report's stated cutoff 2025-12-31 23:59Z · bound: measured at most 0.005 above attested |
| 2025-12-26 | TOTAL | 76,404,636,239.00 USDC | 51,933,004,371.35 USDCSTORAGE_PROVENblock 24100240 | WITHIN_BOUND eth share 0.679710supply read at block 24100240 (2025-12-26 23:58:59Z), the last block at or before the report's stated cutoff 2025-12-26 23:59Z · bound: measured at most 0.005 above attested |
| 2025-11-28 | TOTAL | 76,435,499,580.00 USDC | 52,521,581,536.67 USDCSTORAGE_PROVENblock 23900597 | WITHIN_BOUND eth share 0.687136supply read at block 23900597 (2025-11-28 23:58:59Z), the last block at or before the report's stated cutoff 2025-11-28 23:59Z · bound: measured at most 0.005 above attested |
| 2025-11-03 | TOTAL | 75,470,267,265.00 USDC | 51,483,824,444.29 USDCSTORAGE_PROVENblock 23722230 | WITHIN_BOUND eth share 0.682174supply read at block 23722230 (2025-11-03 23:58:59Z), the last block at or before the report's stated cutoff 2025-11-03 23:59Z · bound: measured at most 0.005 above attested |
| 2025-10-31 | TOTAL | 75,812,280,166.00 USDC | 51,460,186,772.95 USDCSTORAGE_PROVENblock 23700761 | WITHIN_BOUND eth share 0.678784supply read at block 23700761 (2025-10-31 23:58:59Z), the last block at or before the report's stated cutoff 2025-10-31 23:59Z · bound: measured at most 0.005 above attested |
| 2025-10-13 | TOTAL | 75,722,097,497.00 USDC | 47,383,137,161.43 USDCSTORAGE_PROVENblock 23572220 | WITHIN_BOUND eth share 0.625750supply read at block 23572220 (2025-10-13 23:58:59Z), the last block at or before the report's stated cutoff 2025-10-13 23:59Z · bound: measured at most 0.005 above attested |
| 2025-09-30 | TOTAL | 73,748,934,193.00 USDC | 48,347,891,011.45 USDCSTORAGE_PROVENblock 23479238 | WITHIN_BOUND eth share 0.655574supply read at block 23479238 (2025-09-30 23:58:59Z), the last block at or before the report's stated cutoff 2025-09-30 23:59Z · bound: measured at most 0.005 above attested |
| 2025-09-18 | TOTAL | 74,225,102,864.00 USDC | 49,464,223,399.01 USDCSTORAGE_PROVENblock 23393394 | WITHIN_BOUND eth share 0.666408supply read at block 23393394 (2025-09-18 23:58:59Z), the last block at or before the report's stated cutoff 2025-09-18 23:59Z · bound: measured at most 0.005 above attested |
04Corroboration
Regulator-filed corroboration
Regulator-filed corroboration shows the SEC-filed N-MFP net-asset figure for a fund the issuer's own attestation names, side by side with the attested figure, each carrying its own provenance. It never enters any ratio, never adjusts any attested figure, and says nothing about reserves the filing does not cover; a divergence beyond tolerance opens an incident and both figures keep rendering unchanged.
CORROBORATED · ANCHORED
- filed (SEC N-MFP)
- 62,317,374,427.07 USD · report date 2026-08-31 · accession
0001193125-26-384920· dataset530fe380c118… - attested (issuer report)
- 62,317,374,425.000000 USD · as of 2026-08-31 — Circle Reserve Fund (TOTAL U.S. TREASURY SECURITIES + U.S. Treasury Repurchase Agreements + Cash held in Circle Reserve Fund + Cash due to/(owed by) Circle Reserve Fund due to timing and settlement differences, net)
- comparison
- divergence 0.00 bps · tolerance 10 bps · window 7 days
05Supply
Measured supply series
- contract
0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48· 6 decimals
| time (UTC) | block | supply | tier | anchor |
|---|---|---|---|---|
| 2026-10-19 10:17 | 26225974 | 48,166,117,745.72 USDC | STORAGE_PROVEN | UNANCHORED |
| 2026-10-19 09:13 | 26225655 | 48,160,530,300.92 USDC | STORAGE_PROVEN | UNANCHORED |
| 2026-10-19 08:16 | 26225368 | 48,143,504,154.70 USDC | STORAGE_PROVEN | UNANCHORED |
| 2026-10-19 07:18 | 26225081 | 48,130,922,930.64 USDC | STORAGE_PROVEN | UNANCHORED |
| 2026-10-19 05:49 | 26224635 | 48,156,879,190.48 USDC | STORAGE_PROVEN | UNANCHORED |
| 2026-10-19 05:17 | 26224476 | 48,288,663,023.05 USDC | STORAGE_PROVEN | UNANCHORED |
| 2026-10-19 04:13 | 26224158 | 48,177,950,935.44 USDC | STORAGE_PROVEN | UNANCHORED |
| 2026-10-19 03:15 | 26223870 | 48,173,668,490.71 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-19 02:17 | 26223582 | 48,184,701,236.08 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-19 01:13 | 26223265 | 48,210,876,240.82 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-19 00:16 | 26222977 | 48,212,044,829.15 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 23:12 | 26222658 | 48,213,676,178.15 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 22:14 | 26222370 | 48,217,997,053.13 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 21:17 | 26222084 | 48,220,735,814.73 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 20:13 | 26221764 | 48,212,077,506.25 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 19:15 | 26221476 | 48,215,649,792.57 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 18:17 | 26221189 | 48,197,496,299.36 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 17:13 | 26220870 | 48,203,152,627.40 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 16:16 | 26220584 | 48,241,990,157.77 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 15:05 | 26220232 | 48,235,101,128.26 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 14:14 | 26219977 | 48,259,193,334.31 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 13:17 | 26219692 | 48,262,568,839.79 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 12:19 | 26219405 | 48,269,742,774.80 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 11:15 | 26219085 | 48,271,449,908.38 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 10:17 | 26218797 | 48,229,737,729.74 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 09:13 | 26218479 | 48,161,964,731.16 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 08:16 | 26218191 | 48,094,571,060.15 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 07:18 | 26217904 | 48,047,347,579.22 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 06:14 | 26217587 | 48,028,933,256.21 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 05:17 | 26217299 | 48,030,954,901.50 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 04:13 | 26216982 | 48,031,959,410.35 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 03:15 | 26216695 | 48,039,148,879.70 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 02:17 | 26216409 | 48,040,658,628.92 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 01:13 | 26216089 | 48,048,939,758.44 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 00:16 | 26215803 | 48,048,935,550.40 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 23:18 | 26215515 | 48,049,675,667.80 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 22:14 | 26215195 | 48,049,631,867.08 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 21:17 | 26214908 | 48,050,353,565.68 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 20:13 | 26214589 | 48,049,593,896.75 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 19:15 | 26214305 | 48,049,111,790.47 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 18:17 | 26214018 | 48,053,778,033.76 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 17:20 | 26213730 | 48,055,352,997.82 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 15:50 | 26213283 | 48,045,012,808.65 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 15:18 | 26213123 | 48,063,732,612.60 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 14:14 | 26212804 | 48,058,433,929.35 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 13:17 | 26212517 | 48,075,227,758.54 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 12:13 | 26212199 | 48,076,186,740.51 USDC | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 11:15 | 26211911 | 48,075,785,695.68 USDC | STORAGE_PROVEN | ANCHORED |
06Embed
Embed this badge
[](https://reservebeat.com/stablecoins/usdc?utm_source=badge&utm_medium=bio&utm_campaign=usdc-coverage)This badge serves the live figure this page renders — read verbatim from the issuer's published attestation report at its stated scope, and linked back to this page's methodology and limits. When figures are withheld or attested only at consolidated scope, the badge says so instead of showing a ratio. It is not a solvency claim.
Other badges for this token, and the evidence-chain badge, are in the badge builder.
Embed this card
<iframe src="https://reservebeat.com/embed/token/usdc" title="USDC attested reserve coverage on ReserveBeat — a figure read verbatim from the issuer's published report, never a solvency claim" width="100%" height="200" loading="lazy" style="border:0"></iframe>Paste this into any page to show this token's live figure card, served from ReserveBeat. It shows the same states as the badge above — a ratio only where the issuer's report states one per token, and a stated absence otherwise — and links back to this page. It is not a solvency claim.
Research on USDC
07Alerts
Get alerted when USDC's next attestation drops
Get alerted when USDC's next attestation drops
Double opt-in: an address becomes active only after a confirmation click, every email includes a one-click unsubscribe link, and the address is used for these attestation alerts only — never shared.
Cite this · How to quote and cite
Data: ReserveBeat — https://reservebeat.com/stablecoins/usdc#reserves — figure as reported in Circle's attestation dated 2026-08-31.
Source reportData: ReserveBeat — https://reservebeat.com/stablecoins/usdc#supply — supply measured on ethereum at 2026-10-19T10:17:59Z.
Each coverage ratio divides two figures from the same issuer attestation at the same as-of date. On-chain measurements never enter a ratio — they are the independent cross-check of the liability side.
Timestamps reflect the underlying data — when a figure was captured or a report was published — never when a page was built.
08Questions
Common questions
What does the coverage ratio mean?
It divides two figures the issuer's own attestation report states at the same as-of date — total reserve against tokens outstanding. It renders verbatim with its source tier and freshness, and it is never a judgment of reserve sufficiency.
Why might no ratio be shown for this token?
Either the issuer attests only at consolidated group scope — one report covering several tokens, which the page renders as stated rather than inventing a per-token ratio — or no attestation series is held yet. Absence renders plainly, never as an estimate.
How is on-chain supply measured?
Directly from the token's public Ethereum contract at a quorum of independent RPC providers. Every measurement carries the block number and timestamp it was taken at, so freshness is visible beside the figure.