USDG reserves vs supply
USDG reserve coverage on ReserveBeat is read from Paxos's own published attestation report as of 2026-08-31, cross-checked against independently measured on-chain supply. Every figure renders verbatim at its stated scope, with its source tier and freshness beside it — never adjusted, and never a solvency judgment.
01Coverage
Coverage history
- Latest attested coverage
- 1.002937× ISSUER_ATTESTED
- Reporting cadence
- MONTHLY OBSERVED
- as of
- 2026-08-31 · report 2026-08
- source
384778246b4b…
Get this as JSON: /v1/board/tokens/USDG Current figures are free with no key. Client examples
| as of | report | total reserve (USD) | tokens outstanding | coverage | source |
|---|---|---|---|---|---|
| 2026-08-31 | 2026-08 | $3,350,462,467 | 3,340,650,602.00 USDG | 1.002937×ISSUER_ATTESTED | 384778246b4b… |
Older history points beyond the public 30-day window, not shown here: 11. 90d1yfull
02Attestation
Latest attestation — 2026-08
- source tier
- ISSUER_ATTESTED
- composition as of
- 2026-08-31 (report dates: 2026-08-06, 2026-08-31)
- source document
384778246b4b…· templatepaxos-usdg-sg-v3
| kind | line (verbatim) | amount | unit |
|---|---|---|---|
TOTAL | Total redemption assets in United States Dollar (Exhibit B) | 3,350,462,467.000000 | USD |
LIABILITY | Total USDG redeemable tokens outstanding (Exhibit A line d) | 3,340,650,602.000000 | TOKEN |
CATEGORY | Government money market funds, at net asset value | 1,719,123,533.000000 | USD |
CATEGORY | Obligations of U.S. Treasury, at fair value | 1,544,391,014.000000 | USD |
CATEGORY | Cash | 86,947,920.000000 | USD |
CATEGORY | Repurchase agreements, at fair value | 0.000000 | USD |
The full document holds 52 parsed rows; position detail beyond the lines above stays in the hash-anchored artifacts.
03Reconciliation
Reconciliation — measured vs attested
This token circulates on multiple networks; the independently measured figure covers the Ethereum slice only. Comparing it against the attested total is a bound check, not a full reconciliation.
| as of | scope | attested | measured (independent) | result |
|---|---|---|---|---|
| 2026-08-31 | TOTAL | 3,340,650,602.00 USDG | 404,278,397.87 USDGSTORAGE_PROVENblock 25877808 | WITHIN_BOUND eth share 0.121018supply read at block 25877808 (2026-08-31 20:59:59Z), the last block at or before the report's stated cutoff 2026-08-31 21:00Z · bound: measured at most 0.005 above attested |
| 2026-08-06 | TOTAL | 3,463,715,853.00 USDG | 463,314,703.22 USDGSTORAGE_PROVENblock 25698461 | WITHIN_BOUND eth share 0.133762supply read at block 25698461 (2026-08-06 20:59:59Z), the last block at or before the report's stated cutoff 2026-08-06 21:00Z · bound: measured at most 0.005 above attested |
| 2026-07-31 | TOTAL | 3,400,474,143.00 USDG | 472,801,190.41 USDGSTORAGE_PROVENblock 25655392 | WITHIN_BOUND eth share 0.139040supply read at block 25655392 (2026-07-31 20:59:59Z), the last block at or before the report's stated cutoff 2026-07-31 21:00Z · bound: measured at most 0.005 above attested |
| 2026-07-21 | TOTAL | 3,244,431,126.00 USDG | 460,102,737.92 USDGSTORAGE_PROVENblock 25583647 | WITHIN_BOUND eth share 0.141813supply read at block 25583647 (2026-07-21 20:59:59Z), the last block at or before the report's stated cutoff 2026-07-21 21:00Z · bound: measured at most 0.005 above attested |
| 2026-06-30 | ETHEREUM | 478,353,518.00 USDG | 478,353,517.74 USDGSTORAGE_PROVENblock 25433040 | RECONCILED Δ -0.000000supply read at block 25433040 (2026-06-30 20:59:59Z), the last block at or before the report's stated cutoff 2026-06-30 21:00Z · tolerance ±0.005 |
| 2026-06-17 | ETHEREUM | 470,586,049.00 USDG | 470,586,049.33 USDGSTORAGE_PROVENblock 25339819 | RECONCILED Δ 0.000000supply read at block 25339819 (2026-06-17 20:59:59Z), the last block at or before the report's stated cutoff 2026-06-17 21:00Z · tolerance ±0.005 |
| 2026-05-29 | TOTAL | 2,632,390,397.00 USDG | 515,207,568.31 USDGSTORAGE_PROVENblock 25203570 | WITHIN_BOUND eth share 0.195719supply read at block 25203570 (2026-05-29 20:59:59Z), the last block at or before the report's stated cutoff 2026-05-29 21:00Z · bound: measured at most 0.005 above attested |
| 2026-05-11 | TOTAL | 3,548,729,823.00 USDG | 533,982,004.21 USDGSTORAGE_PROVENblock 25074409 | WITHIN_BOUND eth share 0.150471supply read at block 25074409 (2026-05-11 20:59:59Z), the last block at or before the report's stated cutoff 2026-05-11 21:00Z · bound: measured at most 0.005 above attested |
| 2026-04-30 | ETHEREUM | 501,779,222.00 USDG | 501,779,221.97 USDGSTORAGE_PROVENblock 24995468 | RECONCILED Δ -0.000000supply read at block 24995468 (2026-04-30 20:59:59Z), the last block at or before the report's stated cutoff 2026-04-30 21:00Z · tolerance ±0.005 |
| 2026-04-08 | ETHEREUM | 478,687,113.00 USDG | 478,687,113.33 USDGSTORAGE_PROVENblock 24837540 | RECONCILED Δ 0.000000supply read at block 24837540 (2026-04-08 20:59:59Z), the last block at or before the report's stated cutoff 2026-04-08 21:00Z · tolerance ±0.005 |
| 2026-03-31 | ETHEREUM | 473,139,526.00 USDG | 475,139,070.18 USDGSTORAGE_PROVENblock 24780132 | RECONCILED Δ 0.004226supply read at block 24780132 (2026-03-31 20:59:59Z), the last block at or before the report's stated cutoff 2026-03-31 21:00Z · tolerance ±0.005 |
| 2026-03-10 | ETHEREUM | 355,491,142.00 USDG | 355,381,153.76 USDGSTORAGE_PROVENblock 24629609 | RECONCILED Δ -0.000309supply read at block 24629609 (2026-03-10 20:59:59Z), the last block at or before the report's stated cutoff 2026-03-10 21:00Z · tolerance ±0.005 |
04Corroboration
Regulator-filed corroboration
Regulator-filed corroboration shows the SEC-filed N-MFP net-asset figure for a fund the issuer's own attestation names, side by side with the attested figure, each carrying its own provenance. It never enters any ratio, never adjusts any attested figure, and says nothing about reserves the filing does not cover; a divergence beyond tolerance opens an incident and both figures keep rendering unchanged.
NOT_APPLICABLE
no SEC-registered fund is named in this token's attested reserves
05Supply
Measured supply series
- contract
0xe343167631d89b6ffc58b88d6b7fb0228795491d· 6 decimals
| time (UTC) | block | supply | tier | anchor |
|---|---|---|---|---|
| 2026-10-19 10:17 | 26225974 | 352,526,199.63 USDG | STORAGE_PROVEN | UNANCHORED |
| 2026-10-19 09:13 | 26225655 | 350,996,250.86 USDG | STORAGE_PROVEN | UNANCHORED |
| 2026-10-19 08:16 | 26225368 | 351,052,251.90 USDG | STORAGE_PROVEN | UNANCHORED |
| 2026-10-19 07:18 | 26225081 | 351,101,857.86 USDG | STORAGE_PROVEN | UNANCHORED |
| 2026-10-19 05:49 | 26224635 | 352,561,115.34 USDG | STORAGE_PROVEN | UNANCHORED |
| 2026-10-19 05:17 | 26224476 | 352,561,115.34 USDG | STORAGE_PROVEN | UNANCHORED |
| 2026-10-19 04:13 | 26224158 | 352,654,105.72 USDG | STORAGE_PROVEN | UNANCHORED |
| 2026-10-19 03:15 | 26223870 | 352,702,207.91 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-19 02:17 | 26223582 | 352,720,860.91 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-19 01:13 | 26223265 | 352,816,345.78 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-19 00:16 | 26222977 | 352,816,345.78 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 23:12 | 26222658 | 352,860,799.21 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 22:14 | 26222370 | 352,911,246.21 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 21:17 | 26222084 | 352,961,247.40 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 20:13 | 26221764 | 352,991,245.10 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 19:15 | 26221476 | 352,535,098.21 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 18:17 | 26221189 | 352,565,095.53 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 17:13 | 26220870 | 352,015,094.74 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 16:16 | 26220584 | 352,133,646.11 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 15:05 | 26220232 | 352,261,806.94 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 14:14 | 26219977 | 352,375,040.75 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 13:17 | 26219692 | 352,379,038.41 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 12:19 | 26219405 | 352,779,170.31 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 11:15 | 26219085 | 352,840,582.17 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 10:17 | 26218797 | 352,930,282.17 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 09:13 | 26218479 | 352,950,279.19 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 08:16 | 26218191 | 352,972,629.59 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 07:18 | 26217904 | 352,561,568.10 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 06:14 | 26217587 | 352,468,893.32 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 05:17 | 26217299 | 337,828,939.11 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 04:13 | 26216982 | 337,973,425.76 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 03:15 | 26216695 | 337,973,425.76 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 02:17 | 26216409 | 337,973,425.76 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 01:13 | 26216089 | 337,973,425.76 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 00:16 | 26215803 | 337,973,420.76 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 23:18 | 26215515 | 337,773,420.76 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 22:14 | 26215195 | 337,823,407.13 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 21:17 | 26214908 | 337,932,568.31 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 20:13 | 26214589 | 337,947,779.71 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 19:15 | 26214305 | 338,162,948.16 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 18:17 | 26214018 | 338,183,809.16 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 17:20 | 26213730 | 338,231,212.07 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 15:50 | 26213283 | 336,894,628.64 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 15:18 | 26213123 | 336,894,628.64 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 14:14 | 26212804 | 337,273,026.34 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 13:17 | 26212517 | 337,948,585.04 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 12:13 | 26212199 | 339,397,516.29 USDG | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 11:15 | 26211911 | 341,186,639.35 USDG | STORAGE_PROVEN | ANCHORED |
06Embed
Embed this badge
[](https://reservebeat.com/stablecoins/usdg?utm_source=badge&utm_medium=bio&utm_campaign=usdg-coverage)This badge serves the live figure this page renders — read verbatim from the issuer's published attestation report at its stated scope, and linked back to this page's methodology and limits. When figures are withheld or attested only at consolidated scope, the badge says so instead of showing a ratio. It is not a solvency claim.
Other badges for this token, and the evidence-chain badge, are in the badge builder.
Embed this card
<iframe src="https://reservebeat.com/embed/token/usdg" title="USDG attested reserve coverage on ReserveBeat — a figure read verbatim from the issuer's published report, never a solvency claim" width="100%" height="200" loading="lazy" style="border:0"></iframe>Paste this into any page to show this token's live figure card, served from ReserveBeat. It shows the same states as the badge above — a ratio only where the issuer's report states one per token, and a stated absence otherwise — and links back to this page. It is not a solvency claim.
Research on USDG
07Alerts
Get alerted when USDG's next attestation drops
Get alerted when USDG's next attestation drops
Double opt-in: an address becomes active only after a confirmation click, every email includes a one-click unsubscribe link, and the address is used for these attestation alerts only — never shared.
Cite this · How to quote and cite
Data: ReserveBeat — https://reservebeat.com/stablecoins/usdg#reserves — figure as reported in Paxos's attestation dated 2026-08-31.
Source reportData: ReserveBeat — https://reservebeat.com/stablecoins/usdg#supply — supply measured on ethereum at 2026-10-19T10:17:59Z.
Each coverage ratio divides two figures from the same issuer attestation at the same as-of date. On-chain measurements never enter a ratio — they are the independent cross-check of the liability side.
Timestamps reflect the underlying data — when a figure was captured or a report was published — never when a page was built.
08Questions
Common questions
What does the coverage ratio mean?
It divides two figures the issuer's own attestation report states at the same as-of date — total reserve against tokens outstanding. It renders verbatim with its source tier and freshness, and it is never a judgment of reserve sufficiency.
Why might no ratio be shown for this token?
Either the issuer attests only at consolidated group scope — one report covering several tokens, which the page renders as stated rather than inventing a per-token ratio — or no attestation series is held yet. Absence renders plainly, never as an estimate.
How is on-chain supply measured?
Directly from the token's public Ethereum contract at a quorum of independent RPC providers. Every measurement carries the block number and timestamp it was taken at, so freshness is visible beside the figure.