RLUSD reserves vs supply
RLUSD reserve coverage on ReserveBeat is read from Standard Custody (Ripple USD)'s own published attestation report as of 2026-08-31, cross-checked against independently measured on-chain supply. Every figure renders verbatim at its stated scope, with its source tier and freshness beside it — never adjusted, and never a solvency judgment.
01Coverage
Coverage history
- Latest attested coverage
- 1.051739× ISSUER_ATTESTED
- Reporting cadence
- MONTHLY OBSERVED
- as of
- 2026-08-31 · report 2026-08
- source
a3d1ec0687ba…
Get this as JSON: /v1/board/tokens/RLUSD Current figures are free with no key. Client examples
| as of | report | total reserve (USD) | tokens outstanding | coverage | source |
|---|---|---|---|---|---|
| 2026-08-31 | 2026-08 | $2,446,312,864 | 2,325,969,308.00 RLUSD | 1.051739×ISSUER_ATTESTED | a3d1ec0687ba… |
Older history points beyond the public 30-day window, not shown here: 25. 90d1yfull
02Attestation
Latest attestation — 2026-08
- source tier
- ISSUER_ATTESTED
- composition as of
- 2026-08-31 (report dates: 2026-08-17, 2026-08-31)
- source document
a3d1ec0687ba…· templatestandard-custody-rlusd-v2
| kind | line (verbatim) | amount | unit |
|---|---|---|---|
TOTAL | Market Value of the Reserve | 2,446,312,864.000000 | USD |
LIABILITY | Outstanding Stablecoin Units | 2,325,969,308.000000 | TOKEN |
The full document holds 4 parsed rows; position detail beyond the lines above stays in the hash-anchored artifacts.
03Reconciliation
Reconciliation — measured vs attested
This token circulates on multiple networks; the independently measured figure covers the Ethereum slice only. Comparing it against the attested total is a bound check, not a full reconciliation.
| as of | scope | attested | measured (independent) | result |
|---|---|---|---|---|
| 2026-08-31 | TOTAL | 2,325,969,308.00 RLUSD | 1,349,852,132.52 RLUSDETH_CALLblock 25877808 | WITHIN_BOUND eth share 0.580340supply read at block 25877808 (2026-08-31 20:59:59Z), the last block at or before the report's stated cutoff 2026-08-31 21:00Z · bound: measured at most 0.005 above attested |
| 2026-08-17 | TOTAL | 1,763,215,434.00 RLUSD | 864,517,752.53 RLUSDETH_CALLblock 25777350 | WITHIN_BOUND eth share 0.490308supply read at block 25777350 (2026-08-17 20:59:59Z), the last block at or before the report's stated cutoff 2026-08-17 21:00Z · bound: measured at most 0.005 above attested |
| 2026-07-31 | TOTAL | 1,463,694,758.00 RLUSD | 704,022,873.72 RLUSDETH_CALLblock 25655392 | WITHIN_BOUND eth share 0.480990supply read at block 25655392 (2026-07-31 20:59:59Z), the last block at or before the report's stated cutoff 2026-07-31 21:00Z · bound: measured at most 0.005 above attested |
| 2026-07-06 | TOTAL | 1,589,084,487.00 RLUSD | 737,745,948.48 RLUSDETH_CALLblock 25476042 | WITHIN_BOUND eth share 0.464258supply read at block 25476042 (2026-07-06 20:59:59Z), the last block at or before the report's stated cutoff 2026-07-06 21:00Z · bound: measured at most 0.005 above attested |
| 2026-06-30 | TOTAL | 1,411,034,124.00 RLUSD | 734,083,796.48 RLUSDETH_CALLblock 25433040 | WITHIN_BOUND eth share 0.520245supply read at block 25433040 (2026-06-30 20:59:59Z), the last block at or before the report's stated cutoff 2026-06-30 21:00Z · bound: measured at most 0.005 above attested |
| 2026-06-08 | TOTAL | 1,682,288,477.00 RLUSD | 925,491,206.04 RLUSDETH_CALLblock 25275247 | WITHIN_BOUND eth share 0.550138supply read at block 25275247 (2026-06-08 20:59:59Z), the last block at or before the report's stated cutoff 2026-06-08 21:00Z · bound: measured at most 0.005 above attested |
| 2026-05-29 | TOTAL | 1,690,410,925.00 RLUSD | 1,080,054,927.14 RLUSDETH_CALLblock 25203570 | WITHIN_BOUND eth share 0.638930supply read at block 25203570 (2026-05-29 20:59:59Z), the last block at or before the report's stated cutoff 2026-05-29 21:00Z · bound: measured at most 0.005 above attested |
| 2026-05-18 | TOTAL | 1,600,129,571.00 RLUSD | 1,163,935,538.45 RLUSDETH_CALLblock 25124640 | WITHIN_BOUND eth share 0.727401supply read at block 25124640 (2026-05-18 20:59:59Z), the last block at or before the report's stated cutoff 2026-05-18 21:00Z · bound: measured at most 0.005 above attested |
| 2026-04-30 | TOTAL | 1,443,684,832.00 RLUSD | 1,191,160,272.05 RLUSDETH_CALLblock 24995468 | WITHIN_BOUND eth share 0.825083supply read at block 24995468 (2026-04-30 20:59:59Z), the last block at or before the report's stated cutoff 2026-04-30 21:00Z · bound: measured at most 0.005 above attested |
| 2026-04-24 | TOTAL | 1,535,411,640.00 RLUSD | 1,153,634,909.05 RLUSDETH_CALLblock 24952377 | WITHIN_BOUND eth share 0.751352supply read at block 24952377 (2026-04-24 20:59:59Z), the last block at or before the report's stated cutoff 2026-04-24 21:00Z · bound: measured at most 0.005 above attested |
| 2026-03-31 | TOTAL | 1,237,271,090.00 RLUSD | 1,047,493,745.29 RLUSDETH_CALLblock 24780132 | WITHIN_BOUND eth share 0.846616supply read at block 24780132 (2026-03-31 20:59:59Z), the last block at or before the report's stated cutoff 2026-03-31 21:00Z · bound: measured at most 0.005 above attested |
| 2026-03-13 | TOTAL | 1,547,628,407.00 RLUSD | 1,232,625,328.83 RLUSDETH_CALLblock 24651093 | WITHIN_BOUND eth share 0.796461supply read at block 24651093 (2026-03-13 20:59:59Z), the last block at or before the report's stated cutoff 2026-03-13 21:00Z · bound: measured at most 0.005 above attested |
| 2026-02-27 | TOTAL | 1,495,023,851.00 RLUSD | 1,238,673,752.83 RLUSDETH_CALLblock 24551112 | WITHIN_BOUND eth share 0.828531supply read at block 24551112 (2026-02-27 21:59:59Z), the last block at or before the report's stated cutoff 2026-02-27 22:00Z · bound: measured at most 0.005 above attested |
| 2026-02-19 | TOTAL | 1,538,640,717.00 RLUSD | 1,190,635,618.83 RLUSDETH_CALLblock 24493737 | WITHIN_BOUND eth share 0.773823supply read at block 24493737 (2026-02-19 21:59:59Z), the last block at or before the report's stated cutoff 2026-02-19 22:00Z · bound: measured at most 0.005 above attested |
| 2026-01-30 | TOTAL | 1,357,255,995.00 RLUSD | 1,096,450,749.03 RLUSDETH_CALLblock 24350530 | WITHIN_BOUND eth share 0.807844supply read at block 24350530 (2026-01-30 21:59:59Z), the last block at or before the report's stated cutoff 2026-01-30 22:00Z · bound: measured at most 0.005 above attested |
| 2026-01-14 | TOTAL | 1,385,456,204.00 RLUSD | 1,052,450,855.03 RLUSDETH_CALLblock 24235789 | WITHIN_BOUND eth share 0.759642supply read at block 24235789 (2026-01-14 21:59:59Z), the last block at or before the report's stated cutoff 2026-01-14 22:00Z · bound: measured at most 0.005 above attested |
| 2025-12-31 | TOTAL | 1,278,206,224.00 RLUSD | 1,043,200,924.81 RLUSDETH_CALLblock 24135455 | WITHIN_BOUND eth share 0.816144supply read at block 24135455 (2025-12-31 21:59:59Z), the last block at or before the report's stated cutoff 2025-12-31 22:00Z · bound: measured at most 0.005 above attested |
| 2025-12-17 | TOTAL | 1,336,131,274.00 RLUSD | 1,043,125,974.36 RLUSDETH_CALLblock 24035173 | WITHIN_BOUND eth share 0.780706supply read at block 24035173 (2025-12-17 21:59:59Z), the last block at or before the report's stated cutoff 2025-12-17 22:00Z · bound: measured at most 0.005 above attested |
| 2025-11-28 | TOTAL | 1,260,898,084.00 RLUSD | 1,025,892,410.41 RLUSDETH_CALLblock 23900009 | WITHIN_BOUND eth share 0.813620supply read at block 23900009 (2025-11-28 21:59:59Z), the last block at or before the report's stated cutoff 2025-11-28 22:00Z · bound: measured at most 0.005 above attested |
| 2025-11-24 | TOTAL | 1,156,148,084.00 RLUSD | 946,142,410.32 RLUSDETH_CALLblock 23871528 | WITHIN_BOUND eth share 0.818357supply read at block 23871528 (2025-11-24 21:59:59Z), the last block at or before the report's stated cutoff 2025-11-24 22:00Z · bound: measured at most 0.005 above attested |
| 2025-10-31 | TOTAL | 963,198,083.00 RLUSD | 805,192,409.24 RLUSDETH_CALLblock 23699874 | WITHIN_BOUND eth share 0.835957supply read at block 23699874 (2025-10-31 20:59:59Z), the last block at or before the report's stated cutoff 2025-10-31 21:00Z · bound: measured at most 0.005 above attested |
| 2025-10-10 | TOTAL | 788,756,812.00 RLUSD | 697,551,179.18 RLUSDETH_CALLblock 23549869 | WITHIN_BOUND eth share 0.884368supply read at block 23549869 (2025-10-10 20:59:59Z), the last block at or before the report's stated cutoff 2025-10-10 21:00Z · bound: measured at most 0.005 above attested |
| 2025-09-30 | TOTAL | 789,696,777.00 RLUSD | 700,791,506.18 RLUSDETH_CALLblock 23478352 | WITHIN_BOUND eth share 0.887418supply read at block 23478352 (2025-09-30 20:59:59Z), the last block at or before the report's stated cutoff 2025-09-30 21:00Z · bound: measured at most 0.005 above attested |
| 2025-09-15 | TOTAL | 729,950,821.00 RLUSD | 644,045,550.16 RLUSDETH_CALLblock 23371019 | WITHIN_BOUND eth share 0.882314supply read at block 23371019 (2025-09-15 20:59:59Z), the last block at or before the report's stated cutoff 2025-09-15 21:00Z · bound: measured at most 0.005 above attested |
04Corroboration
Regulator-filed corroboration
Regulator-filed corroboration shows the SEC-filed N-MFP net-asset figure for a fund the issuer's own attestation names, side by side with the attested figure, each carrying its own provenance. It never enters any ratio, never adjusts any attested figure, and says nothing about reserves the filing does not cover; a divergence beyond tolerance opens an incident and both figures keep rendering unchanged.
NOT_APPLICABLE
no SEC-registered fund is named in this token's attested reserves
05Supply
Measured supply series
- contract
0x8292bb45bf1ee4d140127049757c2e0ff06317ed· 18 decimals
| time (UTC) | block | supply | tier | anchor |
|---|---|---|---|---|
| 2026-10-19 10:17 | 26225974 | 1,404,484,215.56 RLUSD | ETH_CALL | UNANCHORED |
| 2026-10-19 09:13 | 26225655 | 1,404,484,215.56 RLUSD | ETH_CALL | UNANCHORED |
| 2026-10-19 08:16 | 26225368 | 1,404,484,215.56 RLUSD | ETH_CALL | UNANCHORED |
| 2026-10-19 07:12 | 26225049 | 1,403,394,421.56 RLUSD | ETH_CALL | UNANCHORED |
| 2026-10-19 05:49 | 26224635 | 1,403,394,421.56 RLUSD | ETH_CALL | UNANCHORED |
| 2026-10-19 05:17 | 26224476 | 1,403,394,421.56 RLUSD | ETH_CALL | UNANCHORED |
| 2026-10-19 04:13 | 26224158 | 1,403,394,421.56 RLUSD | ETH_CALL | UNANCHORED |
| 2026-10-19 03:15 | 26223870 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-19 02:17 | 26223582 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-19 01:13 | 26223265 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-19 00:16 | 26222977 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-18 23:12 | 26222658 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-18 22:14 | 26222370 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-18 21:17 | 26222084 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-18 20:13 | 26221764 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-18 19:15 | 26221476 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-18 18:17 | 26221189 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-18 17:13 | 26220870 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-18 16:16 | 26220584 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-18 15:05 | 26220232 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-18 14:14 | 26219977 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-18 13:17 | 26219692 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-18 12:19 | 26219405 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-18 11:15 | 26219085 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-18 10:17 | 26218797 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-18 09:13 | 26218479 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-18 08:16 | 26218191 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-18 07:18 | 26217904 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-18 06:14 | 26217587 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-18 05:17 | 26217299 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-18 04:13 | 26216982 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-18 03:15 | 26216695 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-18 02:17 | 26216409 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-18 01:13 | 26216089 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-18 00:16 | 26215803 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-17 23:18 | 26215515 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-17 22:14 | 26215195 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-17 21:17 | 26214908 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-17 20:13 | 26214589 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-17 19:15 | 26214305 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-17 18:17 | 26214018 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-17 17:20 | 26213730 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-17 15:50 | 26213283 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-17 15:18 | 26213123 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-17 14:14 | 26212804 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-17 13:17 | 26212517 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-17 12:13 | 26212199 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
| 2026-10-17 11:15 | 26211911 | 1,403,394,421.56 RLUSD | ETH_CALL | ANCHORED |
06Embed
Embed this badge
[](https://reservebeat.com/stablecoins/rlusd?utm_source=badge&utm_medium=bio&utm_campaign=rlusd-coverage)This badge serves the live figure this page renders — read verbatim from the issuer's published attestation report at its stated scope, and linked back to this page's methodology and limits. When figures are withheld or attested only at consolidated scope, the badge says so instead of showing a ratio. It is not a solvency claim.
Other badges for this token, and the evidence-chain badge, are in the badge builder.
Embed this card
<iframe src="https://reservebeat.com/embed/token/rlusd" title="RLUSD attested reserve coverage on ReserveBeat — a figure read verbatim from the issuer's published report, never a solvency claim" width="100%" height="200" loading="lazy" style="border:0"></iframe>Paste this into any page to show this token's live figure card, served from ReserveBeat. It shows the same states as the badge above — a ratio only where the issuer's report states one per token, and a stated absence otherwise — and links back to this page. It is not a solvency claim.
Research on RLUSD
Questions about RLUSD
07Alerts
Get alerted when RLUSD's next attestation drops
Get alerted when RLUSD's next attestation drops
Double opt-in: an address becomes active only after a confirmation click, every email includes a one-click unsubscribe link, and the address is used for these attestation alerts only — never shared.
Cite this · How to quote and cite
Data: ReserveBeat — https://reservebeat.com/stablecoins/rlusd#reserves — figure as reported in Standard Custody (Ripple USD)'s attestation dated 2026-08-31.
Source reportData: ReserveBeat — https://reservebeat.com/stablecoins/rlusd#supply — supply measured on ethereum at 2026-10-19T10:17:59Z.
Each coverage ratio divides two figures from the same issuer attestation at the same as-of date. On-chain measurements never enter a ratio — they are the independent cross-check of the liability side.
Timestamps reflect the underlying data — when a figure was captured or a report was published — never when a page was built.
08Questions
Common questions
What does the coverage ratio mean?
It divides two figures the issuer's own attestation report states at the same as-of date — total reserve against tokens outstanding. It renders verbatim with its source tier and freshness, and it is never a judgment of reserve sufficiency.
Why might no ratio be shown for this token?
Either the issuer attests only at consolidated group scope — one report covering several tokens, which the page renders as stated rather than inventing a per-token ratio — or no attestation series is held yet. Absence renders plainly, never as an estimate.
How is on-chain supply measured?
Directly from the token's public Ethereum contract at a quorum of independent RPC providers. Every measurement carries the block number and timestamp it was taken at, so freshness is visible beside the figure.