PYUSD reserves vs supply
PYUSD reserve coverage on ReserveBeat is read from Paxos Trust (PayPal USD)'s own published attestation report as of 2026-08-31, cross-checked against independently measured on-chain supply. Every figure renders verbatim at its stated scope, with its source tier and freshness beside it — never adjusted, and never a solvency judgment.
01Coverage
Coverage history
- Latest attested coverage
- 1.002420× ISSUER_ATTESTED
- Reporting cadence
- MONTHLY OBSERVED
- as of
- 2026-08-31 · report 2026-08
- source
d198b809aaf8…
Get this as JSON: /v1/board/tokens/PYUSD Current figures are free with no key. Client examples
Months inside this series for which the issuer published a report that could not be read here (published by the issuer; not readable here): 2026-01. Each month links the issuer's document. They are left out of the report count and the coverage series, and nothing from these documents is used in any figure.
Older history is not charted here
The history chart publicly serves the most recent 30 days of attested history, and every tracked token's latest figures stay public regardless of their age. Deeper history is held on the evidence chain and is not charted on this page.
Any API key reads this history at full depth through the history endpoint, metered in compute units, and every account gets 20,000 compute units a month free.
Get a free API key02Attestation
Latest attestation — 2026-08
- source tier
- ISSUER_ATTESTED
- composition as of
- 2026-08-31 (report dates: 2026-08-06, 2026-08-31)
- source document
d198b809aaf8…· templatepaxos-pyusd-na-v2
| kind | line (verbatim) | amount | unit |
|---|---|---|---|
TOTAL | Total redemption assets in United States Dollar (Exhibit B) | 2,893,935,877.000000 | USD |
LIABILITY | Total PYUSD redeemable tokens outstanding (Exhibit A line d) | 2,886,948,845.000000 | TOKEN |
CATEGORY | Repurchase agreements, at fair value | 2,408,763,000.000000 | USD |
CATEGORY | Obligations of U.S. Treasury, at fair value | 373,999,462.000000 | USD |
CATEGORY | Cash | 111,173,415.000000 | USD |
CATEGORY | Government money market funds, at net asset value | 0.000000 | USD |
POSITION | Ethereum | 1,840,077,337.000000 | TOKEN |
POSITION | Solana | 743,923,272.000000 | TOKEN |
POSITION | Arbitrum One | 277,212,847.000000 | TOKEN |
POSITION | Stellar | 13,392,135.000000 | TOKEN |
POSITION | Polygon | 10,343,131.000000 | TOKEN |
POSITION | X-Layer | 2,000,099.000000 | TOKEN |
POSITION | Ink | 24.000000 | TOKEN |
The full document holds 39 parsed rows; position detail beyond the lines above stays in the hash-anchored artifacts.
03Reconciliation
Reconciliation — measured vs attested
Each coverage ratio divides two figures from the same issuer attestation at the same as-of date. On-chain measurements never enter a ratio — they are the independent cross-check of the liability side.
| as of | scope | attested | measured (independent) | result |
|---|---|---|---|---|
| 2026-08-31 | ETHEREUM | 1,840,077,337.00 PYUSD | 1,840,077,337.27 PYUSDSTORAGE_PROVENblock 25877808 | RECONCILED Δ 0.000000supply read at block 25877808 (2026-08-31 20:59:59Z), the last block at or before the report's stated cutoff 2026-08-31 21:00Z · tolerance ±0.005 |
| 2026-08-06 | ETHEREUM | 1,827,315,972.00 PYUSD | 1,827,315,972.12 PYUSDSTORAGE_PROVENblock 25698461 | RECONCILED Δ 0.000000supply read at block 25698461 (2026-08-06 20:59:59Z), the last block at or before the report's stated cutoff 2026-08-06 21:00Z · tolerance ±0.005 |
| 2026-07-31 | ETHEREUM | 1,790,065,386.00 PYUSD | 1,790,065,385.53 PYUSDSTORAGE_PROVENblock 25655392 | RECONCILED Δ -0.000000supply read at block 25655392 (2026-07-31 20:59:59Z), the last block at or before the report's stated cutoff 2026-07-31 21:00Z · tolerance ±0.005 |
| 2026-07-21 | ETHEREUM | 1,864,752,639.00 PYUSD | 1,864,752,639.44 PYUSDSTORAGE_PROVENblock 25583647 | RECONCILED Δ 0.000000supply read at block 25583647 (2026-07-21 20:59:59Z), the last block at or before the report's stated cutoff 2026-07-21 21:00Z · tolerance ±0.005 |
| 2026-06-30 | ETHEREUM | 1,738,877,217.00 PYUSD | 1,738,877,216.66 PYUSDSTORAGE_PROVENblock 25433040 | RECONCILED Δ -0.000000supply read at block 25433040 (2026-06-30 20:59:59Z), the last block at or before the report's stated cutoff 2026-06-30 21:00Z · tolerance ±0.005 |
| 2026-06-17 | ETHEREUM | 1,796,398,333.00 PYUSD | 1,796,398,333.35 PYUSDSTORAGE_PROVENblock 25339819 | RECONCILED Δ 0.000000supply read at block 25339819 (2026-06-17 20:59:59Z), the last block at or before the report's stated cutoff 2026-06-17 21:00Z · tolerance ±0.005 |
| 2026-05-29 | ETHEREUM | 2,024,469,658.00 PYUSD | 2,024,494,891.22 PYUSDSTORAGE_PROVENblock 25203570 | RECONCILED Δ 0.000012supply read at block 25203570 (2026-05-29 20:59:59Z), the last block at or before the report's stated cutoff 2026-05-29 21:00Z · tolerance ±0.005 |
| 2026-05-11 | ETHEREUM | 2,425,540,567.00 PYUSD | 2,425,540,567.39 PYUSDSTORAGE_PROVENblock 25074409 | RECONCILED Δ 0.000000supply read at block 25074409 (2026-05-11 20:59:59Z), the last block at or before the report's stated cutoff 2026-05-11 21:00Z · tolerance ±0.005 |
| 2026-04-30 | ETHEREUM | 2,397,615,076.00 PYUSD | 2,397,615,075.70 PYUSDSTORAGE_PROVENblock 24995468 | RECONCILED Δ -0.000000supply read at block 24995468 (2026-04-30 20:59:59Z), the last block at or before the report's stated cutoff 2026-04-30 21:00Z · tolerance ±0.005 |
| 2026-04-08 | ETHEREUM | 2,895,836,173.00 PYUSD | 2,895,836,173.06 PYUSDSTORAGE_PROVENblock 24837540 | RECONCILED Δ 0.000000supply read at block 24837540 (2026-04-08 20:59:59Z), the last block at or before the report's stated cutoff 2026-04-08 21:00Z · tolerance ±0.005 |
| 2026-03-31 | ETHEREUM | 2,855,206,132.00 PYUSD | 2,855,206,132.23 PYUSDSTORAGE_PROVENblock 24780132 | RECONCILED Δ 0.000000supply read at block 24780132 (2026-03-31 20:59:59Z), the last block at or before the report's stated cutoff 2026-03-31 21:00Z · tolerance ±0.005 |
| 2026-03-10 | ETHEREUM | 2,943,105,739.00 PYUSD | 2,943,105,738.71 PYUSDSTORAGE_PROVENblock 24629609 | RECONCILED Δ -0.000000supply read at block 24629609 (2026-03-10 20:59:59Z), the last block at or before the report's stated cutoff 2026-03-10 21:00Z · tolerance ±0.005 |
| 2026-02-27 | ETHEREUM | 2,911,151,069.00 PYUSD | 2,911,151,069.65 PYUSDSTORAGE_PROVENblock 24551112 | RECONCILED Δ 0.000000supply read at block 24551112 (2026-02-27 21:59:59Z), the last block at or before the report's stated cutoff 2026-02-27 22:00Z · tolerance ±0.005 |
| 2026-02-10 | ETHEREUM | 2,936,458,246.00 PYUSD | 2,936,458,245.80 PYUSDSTORAGE_PROVENblock 24429211 | RECONCILED Δ -0.000000supply read at block 24429211 (2026-02-10 21:59:59Z), the last block at or before the report's stated cutoff 2026-02-10 22:00Z · tolerance ±0.005 |
| 2025-12-31 | ETHEREUM | 2,658,525,742.00 PYUSD | 2,658,525,686.64 PYUSDSTORAGE_PROVENblock 24135455 | RECONCILED Δ -0.000000supply read at block 24135455 (2025-12-31 21:59:59Z), the last block at or before the report's stated cutoff 2025-12-31 22:00Z · tolerance ±0.005 |
| 2025-12-17 | ETHEREUM | 2,770,912,482.00 PYUSD | 2,770,912,481.46 PYUSDSTORAGE_PROVENblock 24035173 | RECONCILED Δ -0.000000supply read at block 24035173 (2025-12-17 21:59:59Z), the last block at or before the report's stated cutoff 2025-12-17 22:00Z · tolerance ±0.005 |
04Corroboration
Regulator-filed corroboration
Regulator-filed corroboration shows the SEC-filed N-MFP net-asset figure for a fund the issuer's own attestation names, side by side with the attested figure, each carrying its own provenance. It never enters any ratio, never adjusts any attested figure, and says nothing about reserves the filing does not cover; a divergence beyond tolerance opens an incident and both figures keep rendering unchanged.
NOT_APPLICABLE
no SEC-registered fund is named in this token's attested reserves
05Supply
Measured supply series
- contract
0x6c3ea9036406852006290770bedfcaba0e23a0e8· 6 decimals
| time (UTC) | block | supply | tier | anchor |
|---|---|---|---|---|
| 2026-10-19 11:15 | 26226260 | 1,830,594,762.72 PYUSD | STORAGE_PROVEN | UNANCHORED |
| 2026-10-19 10:17 | 26225974 | 1,830,339,765.32 PYUSD | STORAGE_PROVEN | UNANCHORED |
| 2026-10-19 09:13 | 26225655 | 1,830,271,626.38 PYUSD | STORAGE_PROVEN | UNANCHORED |
| 2026-10-19 08:16 | 26225368 | 1,829,615,492.79 PYUSD | STORAGE_PROVEN | UNANCHORED |
| 2026-10-19 07:12 | 26225049 | 1,840,055,281.92 PYUSD | STORAGE_PROVEN | UNANCHORED |
| 2026-10-19 05:49 | 26224635 | 1,840,055,281.92 PYUSD | STORAGE_PROVEN | UNANCHORED |
| 2026-10-19 05:17 | 26224476 | 1,840,055,471.58 PYUSD | STORAGE_PROVEN | UNANCHORED |
| 2026-10-19 04:13 | 26224158 | 1,840,055,506.58 PYUSD | STORAGE_PROVEN | UNANCHORED |
| 2026-10-19 03:15 | 26223870 | 1,840,055,054.58 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-19 02:17 | 26223582 | 1,840,055,054.58 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-19 01:13 | 26223265 | 1,840,053,551.69 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-19 00:16 | 26222977 | 1,840,053,282.69 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 23:12 | 26222658 | 1,840,302,439.20 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 22:14 | 26222370 | 1,840,181,928.06 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 21:17 | 26222084 | 1,840,253,924.84 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 20:13 | 26221764 | 1,840,253,924.84 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 19:15 | 26221476 | 1,840,252,963.84 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 18:17 | 26221189 | 1,840,292,874.69 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 17:13 | 26220870 | 1,840,292,848.59 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 16:16 | 26220584 | 1,840,111,818.31 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 15:05 | 26220232 | 1,840,111,549.21 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 14:14 | 26219977 | 1,840,111,507.45 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 13:17 | 26219692 | 1,839,954,301.91 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 12:19 | 26219405 | 1,839,954,301.91 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 11:15 | 26219085 | 1,839,954,301.91 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 10:17 | 26218797 | 1,839,936,471.49 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 09:13 | 26218479 | 1,839,936,399.77 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 08:16 | 26218191 | 1,839,911,973.57 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 07:18 | 26217904 | 1,840,286,872.53 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 06:14 | 26217587 | 1,840,286,847.37 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 05:17 | 26217299 | 1,840,286,806.37 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 04:13 | 26216982 | 1,840,142,163.08 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 03:15 | 26216695 | 1,840,141,607.18 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 02:17 | 26216409 | 1,840,149,061.95 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 01:13 | 26216089 | 1,840,148,910.95 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-18 00:16 | 26215803 | 1,840,138,910.17 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 23:18 | 26215515 | 1,840,138,910.17 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 22:14 | 26215195 | 1,840,138,868.17 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 21:17 | 26214908 | 1,840,228,773.34 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 20:13 | 26214589 | 1,840,378,577.65 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 19:15 | 26214305 | 1,840,478,143.94 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 18:17 | 26214018 | 1,840,478,243.94 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 17:20 | 26213730 | 1,840,477,991.95 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 15:50 | 26213283 | 1,840,916,933.19 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 15:18 | 26213123 | 1,840,916,933.19 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 14:14 | 26212804 | 1,840,657,906.56 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 13:17 | 26212517 | 1,841,312,681.82 PYUSD | STORAGE_PROVEN | ANCHORED |
| 2026-10-17 12:13 | 26212199 | 1,841,312,065.04 PYUSD | STORAGE_PROVEN | ANCHORED |
06Embed
Embed this badge
[](https://reservebeat.com/stablecoins/pyusd?utm_source=badge&utm_medium=bio&utm_campaign=pyusd-coverage)This badge serves the live figure this page renders — read verbatim from the issuer's published attestation report at its stated scope, and linked back to this page's methodology and limits. When figures are withheld or attested only at consolidated scope, the badge says so instead of showing a ratio. It is not a solvency claim.
Other badges for this token, and the evidence-chain badge, are in the badge builder.
Embed this card
<iframe src="https://reservebeat.com/embed/token/pyusd" title="PYUSD attested reserve coverage on ReserveBeat — a figure read verbatim from the issuer's published report, never a solvency claim" width="100%" height="200" loading="lazy" style="border:0"></iframe>Paste this into any page to show this token's live figure card, served from ReserveBeat. It shows the same states as the badge above — a ratio only where the issuer's report states one per token, and a stated absence otherwise — and links back to this page. It is not a solvency claim.
Research on PYUSD
Questions about PYUSD
07Alerts
Get alerted when PYUSD's next attestation drops
Get alerted when PYUSD's next attestation drops
Double opt-in: an address becomes active only after a confirmation click, every email includes a one-click unsubscribe link, and the address is used for these attestation alerts only — never shared.
Cite this · How to quote and cite
Data: ReserveBeat — https://reservebeat.com/stablecoins/pyusd#reserves — figure as reported in Paxos Trust (PayPal USD)'s attestation dated 2026-08-31.
Source reportData: ReserveBeat — https://reservebeat.com/stablecoins/pyusd#supply — supply measured on ethereum at 2026-10-19T11:15:35Z.
Each coverage ratio divides two figures from the same issuer attestation at the same as-of date. On-chain measurements never enter a ratio — they are the independent cross-check of the liability side.
Timestamps reflect the underlying data — when a figure was captured or a report was published — never when a page was built.
08Questions
Common questions
What does the coverage ratio mean?
It divides two figures the issuer's own attestation report states at the same as-of date — total reserve against tokens outstanding. It renders verbatim with its source tier and freshness, and it is never a judgment of reserve sufficiency.
Why might no ratio be shown for this token?
Either the issuer attests only at consolidated group scope — one report covering several tokens, which the page renders as stated rather than inventing a per-token ratio — or no attestation series is held yet. Absence renders plainly, never as an estimate.
How is on-chain supply measured?
Directly from the token's public Ethereum contract at a quorum of independent RPC providers. Every measurement carries the block number and timestamp it was taken at, so freshness is visible beside the figure.