USDC attestation report — 2025-04
Circle's 2025-04 attestation report, as published: the reserve composition, the report's stated as-of figures, and the changes against the prior period. Each figure renders verbatim at its stated scope, with the disclosure's independently verifiable dimensions noted — not audit evidence, and not a solvency judgment.
By Aaron Cohen
Report — 2025-04 ISSUER_ATTESTED
- issuer
- Circle · USD Coin
- engagement
- examined
- standard (verbatim)
- attestation standards established by the American Institute of Certified Public Accountants (AICPA)
- composition as of
- 2025-04-30 (report dates: 2025-04-03, 2025-04-30)
- issued on
- 2025-05-29
- source document
- 5d6deb8d7b…35cd6b55 · template circle-usdc-v1
Reserve composition
| kind | line (verbatim) | amount | unit |
|---|---|---|---|
| TOTAL | TOTAL USDC RESERVE ASSETS | 61,477,725,087.000000 | USD |
| LIABILITY | USDC in Circulation (as defined in the criteria below) | 61,412,761,631.000000 | TOKEN |
| CATEGORY | U.S. Treasury Repurchase Agreements | 31,439,000,000.000000 | USD |
| CATEGORY | TOTAL U.S. TREASURY SECURITIES | 25,481,695,229.000000 | USD |
| CATEGORY | Cash held at regulated financial institutions | 7,270,084,526.000000 | USD |
| CATEGORY | Cash held in Circle Reserve Fund | 1,004,132,744.000000 | USD |
| CATEGORY | Cash due to/(owed by) Circle due to timing and settlement differences, net | -6,930,790.000000 | USD |
| CATEGORY | Cash due to/(owed by) Circle Reserve Fund due to timing and settlement differences, net | -3,710,256,622.000000 | USD |
Changes vs prior period (2025-02)
| kind | category | current | prior | change | unit |
|---|---|---|---|---|---|
| TOTAL | TOTAL USDC RESERVE ASSETS | 61,477,725,087.000000 | 56,349,194,760.000000 | 5,128,530,327.000000 | USD |
| LIABILITY | USDC in Circulation (as defined in the criteria below) | 61,412,761,631.000000 | 56,284,318,550.000000 | 5,128,443,081.000000 | TOKEN |
| CATEGORY | U.S. Treasury Repurchase Agreements | 31,439,000,000.000000 | 27,473,000,000.000000 | 3,966,000,000.000000 | USD |
| CATEGORY | TOTAL U.S. TREASURY SECURITIES | 25,481,695,229.000000 | 22,047,086,599.000000 | 3,434,608,630.000000 | USD |
| CATEGORY | CASH (2 vs 2 lines) | 8,274,217,270.000000 | 8,022,959,912.000000 | 251,257,358.000000 | USD |
| CATEGORY | TIMING (2 vs 2 lines) | -3,717,187,412.000000 | -1,193,851,751.000000 | -2,523,335,661.000000 | USD |
Changes are computed from stored report rows: each figure the issuer stated in this period against the same normalized category in the prior period. A side the document does not state stays blank — absence is never zero-filled, and a change is never a judgment of reserve quality.
Get alerted when USDC's next attestation drops
Double opt-in: an address becomes active only after a confirmation click, every email includes a one-click unsubscribe link, and the address is used for these attestation alerts only — never shared.
Last updated: Timestamps reflect the underlying data — when a figure was captured or a report was published — never when a page was built.
Frequently asked questions
What does this page show?
One issuer-published attestation report, parsed into structured rows: the reserve composition, the report's stated as-of figures, and changes against the prior captured period. Every figure renders verbatim at its stated scope, from a hash-anchored capture of the document.
How are the changes against the prior period computed?
From stored report rows only: the figure this report states against the figure the prior report states for the same normalized category. A category one side does not state renders as absent, never as zero, and a change is never a judgment of reserve quality.
What does a restated period mean?
The issuer reissued the document or a parse was corrected. The fix lands as a new record pointing at the old one, the old record stays stored and independently verifiable, and the stated reason renders verbatim — records are never edited in place.
Is this an audit or a solvency judgment?
No. ReserveBeat renders figures from the issuer's own published report, verbatim and at their stated scope. It is not an auditor, makes no attestation of its own, and states no opinion on any issuer's solvency.