Data questions
What is in Tether's reserves?
As of , the latest USDT attestation (BDO Advisory Services S.r.l., issued ) reports reserves of $187,751,426,411 against $183,622,105,630 of tokens issued, group-wide, not USDT alone. ReserveBeat measured 88,302,633,055.70 USDT on-chain on ethereum at . The table below reproduces the report's 13 lines in its own order and wording.
The answer, from the board
STALE states age, not lateness: the newest report ReserveBeat holds for this token is older than the cadence expected for it, which can happen while the next report is not yet due.
| Line in the report | Amount | Unit |
|---|---|---|
| Total Assets (1+2+3+4+5+6+7) | 187751426411.000000 | USD |
| As reported in Tether's attestation dated 2026-06-30, prepared by BDO Advisory Services S.r.l. | ||
| US$ 183,622,105,630 relates to digital tokens issued | 183622105630.000000 | USD |
| As reported in Tether's attestation dated 2026-06-30, prepared by BDO Advisory Services S.r.l. | ||
| U.S. Treasury Bills | 114960963604.000000 | USD |
| As reported in Tether's attestation dated 2026-06-30, prepared by BDO Advisory Services S.r.l. | ||
| Precious Metals | 18838357171.000000 | USD |
| As reported in Tether's attestation dated 2026-06-30, prepared by BDO Advisory Services S.r.l. | ||
| Overnight Reverse Repurchase Agreements | 18625552412.000000 | USD |
| As reported in Tether's attestation dated 2026-06-30, prepared by BDO Advisory Services S.r.l. | ||
| Secured Loans | 13453749726.000000 | USD |
| As reported in Tether's attestation dated 2026-06-30, prepared by BDO Advisory Services S.r.l. | ||
| Term Reverse Repurchase Agreements | 6993428950.000000 | USD |
| As reported in Tether's attestation dated 2026-06-30, prepared by BDO Advisory Services S.r.l. | ||
| Bitcoin | 5801630681.000000 | USD |
| As reported in Tether's attestation dated 2026-06-30, prepared by BDO Advisory Services S.r.l. | ||
| Other Investments | 5244911675.000000 | USD |
| As reported in Tether's attestation dated 2026-06-30, prepared by BDO Advisory Services S.r.l. | ||
| Public Equities | 3761438892.000000 | USD |
| As reported in Tether's attestation dated 2026-06-30, prepared by BDO Advisory Services S.r.l. | ||
| Cash & Bank Deposits | 40307440.000000 | USD |
| As reported in Tether's attestation dated 2026-06-30, prepared by BDO Advisory Services S.r.l. | ||
| Non-US Treasury Bills | 22374689.000000 | USD |
| As reported in Tether's attestation dated 2026-06-30, prepared by BDO Advisory Services S.r.l. | ||
| Corporate Bonds | 8711171.000000 | USD |
| As reported in Tether's attestation dated 2026-06-30, prepared by BDO Advisory Services S.r.l. | ||
Tether reports across its consolidated group, so these lines are the group's assets and not a ring-fenced pool for USDT alone. Every label and amount is the report's own; ReserveBeat does not regroup lines into categories of its choosing, and the attestation page for the same period links the source document and its stored hash.
Follow this answer
Cite this
Data: ReserveBeat — https://reservebeat.com/questions/what-backs-usdt — figure as reported in Tether's attestation dated 2026-06-30.
Source reportData: ReserveBeat — https://reservebeat.com/questions/what-backs-usdt — supply measured on ethereum at 2026-10-19T10:17:59Z.
Terms used in this answer
Definitions live in the learn section. ReserveBeat defines terms in one place and links to it.
- Published by
- ReserveBeat research · How this page is produced
- Attestation status
- STALE
- Newest data timestamp in this answer
Timestamps reflect the underlying data — when a figure was captured or a report was published — never when a page was built.
Questions
Common questions
Where do the answers on these pages come from?
Each page reads ReserveBeat's own board when you load it. Figures published by issuers pass through exactly as they appear in the attestation reports ReserveBeat parsed; anything ReserveBeat works out itself is labelled as computed and the calculation is written down.
Why is an answer sometimes empty?
Because ReserveBeat holds nothing for it. An empty cell is never filled with a zero, an estimate, or a figure carried over from somewhere else, and a whole answer is withheld rather than shown stale while the board is under review.
Do these pages define the terms they use?
No. Definitions live in the learn section and are written once. These pages answer questions whose answer is a figure or a state read from the board, and they link to the learn section for the vocabulary.
How often do the answers change?
Whenever the underlying board changes. Nothing on these pages is cached as text, so a new attestation report or a correction shows up on the next page load without anyone rewriting the page.