Data questions
Has any attestation ReserveBeat tracks been restated?
Corrections are published, never overwritten. When a report is superseded, ReserveBeat keeps both records and links them, and the table lists every such pair with the reason given. An empty table means no supersession exists on the board right now, not that corrections are hidden.
The answer, from the board
| Stablecoin | Period | Reason recorded | Superseded on |
|---|---|---|---|
| U (United Stables Limited) | Not held | stored facts changed | 2026-10-12T21:18:57.569723Z |
| U (United Stables Limited) | Not held | stored facts changed | 2026-10-12T21:18:48.820695Z |
| PYUSD (Paxos Trust (PayPal USD)) | Not held | stored facts changed | 2026-10-04T03:45:23.163404Z |
| USDC (Circle) | Not held | stored facts changed | 2026-10-04T03:45:23.163404Z |
| PYUSD (Paxos Trust (PayPal USD)) | Not held | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| PYUSD (Paxos Trust (PayPal USD)) | 2025-12 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| PYUSD (Paxos Trust (PayPal USD)) | 2026-02 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| PYUSD (Paxos Trust (PayPal USD)) | 2026-03 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| PYUSD (Paxos Trust (PayPal USD)) | 2026-04 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| PYUSD (Paxos Trust (PayPal USD)) | 2026-05 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| PYUSD (Paxos Trust (PayPal USD)) | 2026-06 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| PYUSD (Paxos Trust (PayPal USD)) | 2026-07 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| PYUSD (Paxos Trust (PayPal USD)) | 2026-08 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| RLUSD (Standard Custody (Ripple USD)) | Not held | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| RLUSD (Standard Custody (Ripple USD)) | 2025-08 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| RLUSD (Standard Custody (Ripple USD)) | 2025-09 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| RLUSD (Standard Custody (Ripple USD)) | 2025-10 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| RLUSD (Standard Custody (Ripple USD)) | 2025-11 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| RLUSD (Standard Custody (Ripple USD)) | 2025-12 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| RLUSD (Standard Custody (Ripple USD)) | 2026-01 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| RLUSD (Standard Custody (Ripple USD)) | 2026-02 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| RLUSD (Standard Custody (Ripple USD)) | 2026-03 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| RLUSD (Standard Custody (Ripple USD)) | 2026-04 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| RLUSD (Standard Custody (Ripple USD)) | 2026-05 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| RLUSD (Standard Custody (Ripple USD)) | 2026-06 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| RLUSD (Standard Custody (Ripple USD)) | 2026-07 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| RLUSD (Standard Custody (Ripple USD)) | 2026-08 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USD1 (BitGo) | Not held | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USD1 (BitGo) | 2026-04 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USD1 (BitGo) | 2026-05 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USD1 (BitGo) | 2026-06 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USD1 (BitGo) | 2026-07 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USD1 (BitGo) | 2026-08 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDC (Circle) | Not held | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDC (Circle) | 2024-07 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDC (Circle) | 2024-08 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDC (Circle) | 2024-09 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDC (Circle) | 2024-11 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDC (Circle) | 2024-12 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDC (Circle) | 2025-01 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDC (Circle) | 2025-02 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDC (Circle) | 2025-04 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDC (Circle) | 2025-05 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDC (Circle) | 2025-06 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDC (Circle) | 2025-07 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDC (Circle) | 2025-08 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDC (Circle) | 2025-09 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDC (Circle) | 2025-10 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDC (Circle) | 2025-11 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDC (Circle) | 2025-12 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDC (Circle) | 2026-01 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDC (Circle) | 2026-02 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDC (Circle) | 2026-03 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDC (Circle) | 2026-04 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDC (Circle) | 2026-05 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDC (Circle) | 2026-06 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDC (Circle) | 2026-07 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDC (Circle) | 2026-08 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDG (Paxos) | Not held | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDG (Paxos) | 2026-03 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDG (Paxos) | 2026-04 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDG (Paxos) | 2026-05 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDG (Paxos) | 2026-06 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDG (Paxos) | 2026-07 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDG (Paxos) | 2026-08 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDT (Tether) | Not held | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDT (Tether) | 2026-03 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDT (Tether) | 2026-06 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDtb (Anchorage Digital) | Not held | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDtb (Anchorage Digital) | 2026-02 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDtb (Anchorage Digital) | 2026-03 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDtb (Anchorage Digital) | 2026-04 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDtb (Anchorage Digital) | 2026-05 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDtb (Anchorage Digital) | 2026-06 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDtb (Anchorage Digital) | 2026-07 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDtb (Anchorage Digital) | 2026-08 | rubric tb21-disclosure-v3 -> tb21-disclosure-v4 | 2026-10-04T02:14:27.441952Z |
| USDtb (Anchorage Digital) | Not held | stored facts changed | 2026-10-01T06:49:02.128785Z |
| RLUSD (Standard Custody (Ripple USD)) | Not held | stored facts changed | 2026-09-30T03:10:38.921381Z |
| USDG (Paxos) | Not held | stored facts changed | 2026-09-30T00:48:12.228126Z |
| USDC (Circle) | Not held | stored facts changed | 2026-09-30T00:47:56.088376Z |
| USD1 (BitGo) | Not held | stored facts changed | 2026-09-30T00:47:49.467482Z |
| USDC (Circle) | Not held | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDC (Circle) | 2024-07 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDC (Circle) | 2024-08 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDC (Circle) | 2024-09 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDC (Circle) | 2024-11 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDC (Circle) | 2024-12 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDC (Circle) | 2025-01 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDC (Circle) | 2025-02 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDC (Circle) | 2025-04 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDC (Circle) | 2025-05 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDC (Circle) | 2025-06 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDC (Circle) | 2025-07 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDC (Circle) | 2025-08 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDC (Circle) | 2025-09 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDC (Circle) | 2025-10 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDC (Circle) | 2025-11 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDC (Circle) | 2025-12 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDC (Circle) | 2026-01 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDC (Circle) | 2026-02 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDC (Circle) | 2026-03 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDC (Circle) | 2026-04 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDC (Circle) | 2026-05 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDC (Circle) | 2026-06 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDC (Circle) | 2026-07 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDG (Paxos) | Not held | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDG (Paxos) | 2026-03 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDG (Paxos) | 2026-04 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDG (Paxos) | 2026-05 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDG (Paxos) | 2026-06 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDG (Paxos) | 2026-07 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDT (Tether) | Not held | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDT (Tether) | 2026-03 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDT (Tether) | 2026-06 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:14:36.034969Z |
| USDtb (Anchorage Digital) | Not held | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:11:38.580479Z |
| USD1 (BitGo) | Not held | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:11:38.222420Z |
| USD1 (BitGo) | 2026-07 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:11:38.215431Z |
| USD1 (BitGo) | 2026-06 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:11:38.158962Z |
| USD1 (BitGo) | 2026-05 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:11:38.097795Z |
| RLUSD (Standard Custody (Ripple USD)) | Not held | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:11:37.981736Z |
| PYUSD (Paxos Trust (PayPal USD)) | Not held | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:11:37.252474Z |
| PYUSD (Paxos Trust (PayPal USD)) | 2026-08 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:11:37.243499Z |
| PYUSD (Paxos Trust (PayPal USD)) | 2026-07 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:11:37.176432Z |
| PYUSD (Paxos Trust (PayPal USD)) | 2026-05 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:11:37.043683Z |
| PYUSD (Paxos Trust (PayPal USD)) | 2026-04 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:11:36.978877Z |
| PYUSD (Paxos Trust (PayPal USD)) | 2026-03 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:11:36.915712Z |
| PYUSD (Paxos Trust (PayPal USD)) | 2026-02 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:11:36.848214Z |
| PYUSD (Paxos Trust (PayPal USD)) | 2025-12 | rubric tb21-disclosure-v2 -> tb21-disclosure-v3 | 2026-09-26T13:11:36.766556Z |
| USDtb (Anchorage Digital) | 2026-07 | parser-absence-fix-v1: metadata re-extraction | 2026-09-26T13:11:36.613516Z |
| USDtb (Anchorage Digital) | 2026-06 | parser-absence-fix-v1: metadata re-extraction | 2026-09-26T13:11:33.181996Z |
| USDtb (Anchorage Digital) | 2026-05 | parser-absence-fix-v1: metadata re-extraction | 2026-09-26T13:11:29.775410Z |
| USDtb (Anchorage Digital) | 2026-04 | parser-absence-fix-v1: metadata re-extraction | 2026-09-26T13:11:25.907774Z |
| USDtb (Anchorage Digital) | 2026-03 | parser-absence-fix-v1: metadata re-extraction | 2026-09-26T13:11:22.165554Z |
| USDtb (Anchorage Digital) | 2026-02 | parser-absence-fix-v1: metadata re-extraction | 2026-09-26T13:11:18.868102Z |
| USD1 (BitGo) | 2026-04 | parser-absence-fix-v1: metadata re-extraction | 2026-09-26T13:09:40.228932Z |
| RLUSD (Standard Custody (Ripple USD)) | 2026-07 | parser-absence-fix-v1: metadata re-extraction | 2026-09-26T13:09:37.228608Z |
| RLUSD (Standard Custody (Ripple USD)) | 2026-06 | parser-absence-fix-v1: metadata re-extraction | 2026-09-26T13:09:35.557022Z |
| RLUSD (Standard Custody (Ripple USD)) | 2026-05 | parser-absence-fix-v1: metadata re-extraction | 2026-09-26T13:09:33.445973Z |
| RLUSD (Standard Custody (Ripple USD)) | 2026-04 | parser-absence-fix-v1: metadata re-extraction | 2026-09-26T13:09:31.704139Z |
| RLUSD (Standard Custody (Ripple USD)) | 2026-03 | parser-absence-fix-v1: metadata re-extraction | 2026-09-26T13:09:29.494276Z |
| RLUSD (Standard Custody (Ripple USD)) | 2026-02 | parser-absence-fix-v1: metadata re-extraction | 2026-09-26T13:09:27.234151Z |
| RLUSD (Standard Custody (Ripple USD)) | 2026-01 | parser-absence-fix-v1: metadata re-extraction | 2026-09-26T13:09:25.084071Z |
| RLUSD (Standard Custody (Ripple USD)) | 2025-12 | parser-absence-fix-v1: metadata re-extraction | 2026-09-26T13:09:23.214186Z |
| RLUSD (Standard Custody (Ripple USD)) | 2025-11 | parser-absence-fix-v1: metadata re-extraction | 2026-09-26T13:09:21.205693Z |
| RLUSD (Standard Custody (Ripple USD)) | 2025-10 | parser-absence-fix-v1: metadata re-extraction | 2026-09-26T13:09:19.063383Z |
| RLUSD (Standard Custody (Ripple USD)) | 2025-09 | parser-absence-fix-v1: metadata re-extraction | 2026-09-26T13:09:16.949396Z |
| RLUSD (Standard Custody (Ripple USD)) | 2025-08 | parser-absence-fix-v1: metadata re-extraction | 2026-09-26T13:09:15.698614Z |
| PYUSD (Paxos Trust (PayPal USD)) | 2026-06 | parser-absence-fix-v1: metadata re-extraction | 2026-09-26T13:09:02.749612Z |
| PYUSD (Paxos Trust (PayPal USD)) | Not held | stored facts changed | 2026-09-26T03:07:10.967811Z |
| USDtb (Anchorage Digital) | Not held | stored facts changed | 2026-09-25T20:01:06.985963Z |
| USDtb (Anchorage Digital) | Not held | stored facts changed | 2026-09-25T20:00:53.400859Z |
| USDtb (Anchorage Digital) | Not held | stored facts changed | 2026-09-25T20:00:41.421857Z |
| USDtb (Anchorage Digital) | Not held | stored facts changed | 2026-09-25T20:00:28.658796Z |
| USDtb (Anchorage Digital) | Not held | stored facts changed | 2026-09-25T20:00:15.805455Z |
| USDC (Circle) | Not held | stored facts changed | 2026-09-25T17:06:00.545434Z |
| USDC (Circle) | Not held | stored facts changed | 2026-09-25T17:05:49.991429Z |
| RLUSD (Standard Custody (Ripple USD)) | Not held | stored facts changed | 2026-09-25T17:05:38.152953Z |
| RLUSD (Standard Custody (Ripple USD)) | Not held | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:05:29.896303Z |
| RLUSD (Standard Custody (Ripple USD)) | 2026-05 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:05:29.812332Z |
| RLUSD (Standard Custody (Ripple USD)) | 2026-04 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:05:29.743792Z |
| RLUSD (Standard Custody (Ripple USD)) | 2026-03 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:05:29.672834Z |
| RLUSD (Standard Custody (Ripple USD)) | 2026-02 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:05:29.599728Z |
| RLUSD (Standard Custody (Ripple USD)) | 2026-01 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:05:29.527065Z |
| RLUSD (Standard Custody (Ripple USD)) | 2025-12 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:05:29.453101Z |
| RLUSD (Standard Custody (Ripple USD)) | 2025-11 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:05:29.372173Z |
| RLUSD (Standard Custody (Ripple USD)) | 2025-10 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:05:29.289618Z |
| RLUSD (Standard Custody (Ripple USD)) | 2025-09 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:05:29.206092Z |
| RLUSD (Standard Custody (Ripple USD)) | 2025-08 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:05:29.121747Z |
| USD1 (BitGo) | Not held | stored facts changed | 2026-09-25T17:05:19.951052Z |
| USD1 (BitGo) | Not held | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:05:10.930942Z |
| USD1 (BitGo) | 2026-05 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:05:10.833045Z |
| USD1 (BitGo) | 2026-04 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:05:10.736041Z |
| USDG (Paxos) | Not held | stored facts changed | 2026-09-25T17:05:01.204532Z |
| PYUSD (Paxos Trust (PayPal USD)) | Not held | stored facts changed | 2026-09-25T17:04:35.580698Z |
| USDT (Tether) | Not held | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:04:22.698103Z |
| USDT (Tether) | 2026-03 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:04:22.610574Z |
| USDG (Paxos) | Not held | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:04:14.688957Z |
| USDG (Paxos) | 2026-05 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:04:14.593787Z |
| USDG (Paxos) | 2026-04 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:04:14.513324Z |
| USDG (Paxos) | 2026-03 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:04:14.409124Z |
| PYUSD (Paxos Trust (PayPal USD)) | Not held | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:04:06.198441Z |
| PYUSD (Paxos Trust (PayPal USD)) | 2026-05 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:04:06.105146Z |
| PYUSD (Paxos Trust (PayPal USD)) | 2026-04 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:04:06.027556Z |
| PYUSD (Paxos Trust (PayPal USD)) | 2026-03 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:04:05.953086Z |
| PYUSD (Paxos Trust (PayPal USD)) | 2026-02 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:04:05.876872Z |
| PYUSD (Paxos Trust (PayPal USD)) | 2025-12 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:04:05.777538Z |
| USDC (Circle) | Not held | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:03:52.772590Z |
| USDC (Circle) | 2026-05 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:03:52.711814Z |
| USDC (Circle) | 2026-04 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:03:52.660803Z |
| USDC (Circle) | 2026-03 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:03:52.605935Z |
| USDC (Circle) | 2026-02 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:03:52.544336Z |
| USDC (Circle) | 2026-01 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:03:52.489082Z |
| USDC (Circle) | 2025-12 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:03:52.438068Z |
| USDC (Circle) | 2025-11 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:03:52.386676Z |
| USDC (Circle) | 2025-10 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:03:52.330578Z |
| USDC (Circle) | 2025-09 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:03:52.276464Z |
| USDC (Circle) | 2025-08 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:03:52.217288Z |
| USDC (Circle) | 2025-07 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:03:52.146500Z |
| USDC (Circle) | 2025-06 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:03:52.079896Z |
| USDC (Circle) | 2025-05 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:03:52.015638Z |
| USDC (Circle) | 2025-04 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:03:51.948013Z |
| USDC (Circle) | 2025-02 | rubric tb21-disclosure-v1 -> tb21-disclosure-v2 | 2026-09-25T17:03:51.875112Z |
