Independent monitoring of public stablecoin figures. The methodology and its limits render on every page — nothing here is a solvency claim about any issuer.
Tracked tokens are subjects of public data: supply figures are read from their public Ethereum contracts, and composition figures from the issuers' own published attestation reports. No tracked issuer is a customer and none has endorsed this board.
Coverage
What this board covers
- tracked tokens
- 6
- with attestation series
- 6
- attestation CURRENT
- 0
This page states the board's own coverage: which tokens are tracked, how deep each attested series runs, how fresh each source is, and how long issuers take to publish. Coverage figures pass the same pre-publication review as every other figure.
| token | attestation | expected cadence | series | publication lag | capture lag | document metadata | on-chain snapshot |
|---|---|---|---|---|---|---|---|
| PYUSD ethereum | STALE | MONTHLY OBSERVED | 2025-12 → 2026-05 (5) | 27d | 24d | accountant EXTRACTEDstandard EXTRACTEDengagement EXTRACTED | STORAGE_PROVEN 2026-07-21 02:49 UTC |
| RLUSD ethereum | STALE | MONTHLY OBSERVED | 2025-08 → 2026-05 (10) | 27d | 24d | accountant NOT_FOUND_IN_DOCUMENTstandard EXTRACTEDengagement EXTRACTED | ETH_CALL 2026-07-21 02:49 UTC |
| USD1 ethereum | STALE | MONTHLY OBSERVED | 2026-04 → 2026-05 (2) | 29d | 20d | accountant EXTRACTEDstandard EXTRACTEDengagement EXTRACTED | ETH_CALL 2026-07-21 02:49 UTC |
| USDC ethereum | STALE | MONTHLY OBSERVED | 2024-07 → 2026-05 (20) | 31d | 20d | accountant NOT_FOUND_IN_DOCUMENTstandard EXTRACTEDengagement EXTRACTED | STORAGE_PROVEN 2026-07-21 02:49 UTC |
| USDG ethereum | STALE | MONTHLY OBSERVED | 2026-03 → 2026-05 (3) | 27d | 24d | accountant EXTRACTEDstandard EXTRACTEDengagement EXTRACTED | STORAGE_PROVEN 2026-07-21 02:49 UTC |
| USDT ethereum | STALE | QUARTERLY OBSERVED | 2026-03 → 2026-03 (1) | 30d | 80d | accountant EXTRACTEDstandard EXTRACTEDengagement EXTRACTED | STORAGE_PROVEN 2026-07-21 02:49 UTC |
Not covered
Not covered: networks beyond those listed, tokens without an attestation series (their on-chain supply renders, nothing else), document classes beyond the issuers' published attestation reports, and any period before each series' first report month. Absence is stated here rather than left to be inferred.
- networks ingested
- ethereum
- tokens without attestation series
- none
- source tiers in use
- ETH_CALLSTORAGE_PROVEN