USDG attestation reports — 2026-06 vs 2026-07
Every reserve line Paxos stated in its 2026-06 and 2026-07 reports for USDG, side by side and verbatim from the stored report rows. A line that one report does not state reads "not stated", never zero, and no line is a judgment of reserve quality.
By ReserveBeat
Open the 2026-06 report · Open the 2026-07 report
Stated lines, side by side
| kind | line (verbatim) | 2026-06 | 2026-07 | unit |
|---|---|---|---|---|
| TOTAL | Total redemption assets in United States Dollar (Exhibit B) | 2,989,975,984.000000 | 3,404,876,225.000000 | USD |
| LIABILITY | Total USDG redeemable tokens outstanding (Exhibit A line d) | 2,984,505,939.000000 | 3,400,474,143.000000 | TOKEN |
| CATEGORY | Government money market funds, at net asset value | 1,526,753,653.000000 | 1,939,425,768.000000 | USD |
| CATEGORY | Obligations of U.S. Treasury, at fair value | 1,350,319,213.000000 | 1,362,008,387.000000 | USD |
| CATEGORY | Cash | 112,903,118.000000 | 103,442,070.000000 | USD |
| CATEGORY | Repurchase agreements, at fair value | 0.000000 | 0.000000 | USD |
| POSITION | X Layer | 1,721,349,260.000000 | not stated | TOKEN |
| POSITION | Solana | 650,265,117.000000 | not stated | TOKEN |
| POSITION | Ethereum | 478,353,518.000000 | not stated | TOKEN |
| POSITION | Robinhood | 96,310,200.000000 | not stated | TOKEN |
| POSITION | Ink | 37,977,852.000000 | not stated | TOKEN |
| POSITION | Arbitrum One | 249,992.000000 | not stated | TOKEN |
Changes as the board computed them (2026-07 vs 2026-06)
| kind | category | 2026-06 | 2026-07 | change | unit |
|---|---|---|---|---|---|
| TOTAL | Total redemption assets in United States Dollar (Exhibit B) | 2,989,975,984.000000 | 3,404,876,225.000000 | 414,900,241.000000 | USD |
| LIABILITY | Total USDG redeemable tokens outstanding (Exhibit A line d) | 2,984,505,939.000000 | 3,400,474,143.000000 | 415,968,204.000000 | TOKEN |
| CATEGORY | Government money market funds, at net asset value | 1,526,753,653.000000 | 1,939,425,768.000000 | 412,672,115.000000 | USD |
| CATEGORY | Obligations of U.S. Treasury, at fair value | 1,350,319,213.000000 | 1,362,008,387.000000 | 11,689,174.000000 | USD |
| CATEGORY | Cash | 112,903,118.000000 | 103,442,070.000000 | -9,461,048.000000 | USD |
| CATEGORY | Repurchase agreements, at fair value | 0.000000 | 0.000000 | 0.000000 | USD |
Changes are computed from stored report rows: each figure the issuer stated in this period against the same normalized category in the prior period. A side the document does not state stays blank — absence is never zero-filled, and a change is never a judgment of reserve quality.