USDG attestation reports — 2026-05 vs 2026-06
Every reserve line Paxos stated in its 2026-05 and 2026-06 reports for USDG, side by side and verbatim from the stored report rows. A line that one report does not state reads "not stated", never zero, and no line is a judgment of reserve quality.
By ReserveBeat
Open the 2026-05 report · Open the 2026-06 report
Stated lines, side by side
| kind | line (verbatim) | 2026-05 | 2026-06 | unit |
|---|---|---|---|---|
| TOTAL | Total redemption assets in United States Dollar (Exhibit B) | 2,638,846,632.000000 | 2,989,975,984.000000 | USD |
| LIABILITY | Total USDG redeemable tokens outstanding (Exhibit A line d) | 2,632,390,397.000000 | 2,984,505,939.000000 | TOKEN |
| CATEGORY | Government money market funds, at net asset value | 1,408,550,038.000000 | 1,526,753,653.000000 | USD |
| CATEGORY | Obligations of U.S. Treasury, at fair value | 1,102,909,760.000000 | 1,350,319,213.000000 | USD |
| CATEGORY | Cash | 127,386,834.000000 | 112,903,118.000000 | USD |
| CATEGORY | Repurchase agreements, at fair value | 0.000000 | 0.000000 | USD |
| POSITION | X Layer | not stated | 1,721,349,260.000000 | TOKEN |
| POSITION | Solana | not stated | 650,265,117.000000 | TOKEN |
| POSITION | Ethereum | not stated | 478,353,518.000000 | TOKEN |
| POSITION | Robinhood | not stated | 96,310,200.000000 | TOKEN |
| POSITION | Ink | not stated | 37,977,852.000000 | TOKEN |
| POSITION | Arbitrum One | not stated | 249,992.000000 | TOKEN |
Changes as the board computed them (2026-06 vs 2026-05)
| kind | category | 2026-05 | 2026-06 | change | unit |
|---|---|---|---|---|---|
| TOTAL | Total redemption assets in United States Dollar (Exhibit B) | 2,638,846,632.000000 | 2,989,975,984.000000 | 351,129,352.000000 | USD |
| LIABILITY | Total USDG redeemable tokens outstanding (Exhibit A line d) | 2,632,390,397.000000 | 2,984,505,939.000000 | 352,115,542.000000 | TOKEN |
| CATEGORY | Government money market funds, at net asset value | 1,408,550,038.000000 | 1,526,753,653.000000 | 118,203,615.000000 | USD |
| CATEGORY | Obligations of U.S. Treasury, at fair value | 1,102,909,760.000000 | 1,350,319,213.000000 | 247,409,453.000000 | USD |
| CATEGORY | Cash | 127,386,834.000000 | 112,903,118.000000 | -14,483,716.000000 | USD |
| CATEGORY | Repurchase agreements, at fair value | 0.000000 | 0.000000 | 0.000000 | USD |
Changes are computed from stored report rows: each figure the issuer stated in this period against the same normalized category in the prior period. A side the document does not state stays blank — absence is never zero-filled, and a change is never a judgment of reserve quality.