USDC attestation reports — 2026-06 vs 2026-07
Every reserve line Circle stated in its 2026-06 and 2026-07 reports for USDC, side by side and verbatim from the stored report rows. A line that one report does not state reads "not stated", never zero, and no line is a judgment of reserve quality.
By ReserveBeat
Open the 2026-06 report · Open the 2026-07 report
Stated lines, side by side
| kind | line (verbatim) | 2026-06 | 2026-07 | unit |
|---|---|---|---|---|
| TOTAL | TOTAL USDC RESERVE ASSETS | 73,344,909,176.000000 | 71,904,101,332.000000 | USD |
| LIABILITY | USDC in Circulation (as defined in the criteria below) | 73,268,560,097.000000 | 71,826,453,410.000000 | TOKEN |
| CATEGORY | U.S. Treasury Repurchase Agreements | 52,527,000,000.000000 | 52,723,000,000.000000 | USD |
| CATEGORY | Cash held at regulated financial institutions | 11,382,256,398.000000 | 10,607,410,596.000000 | USD |
| CATEGORY | TOTAL U.S. TREASURY SECURITIES | 8,524,064,231.000000 | 7,179,080,057.000000 | USD |
| CATEGORY | Cash held in Circle Reserve Fund | 1,003,971,544.000000 | 1,003,971,911.000000 | USD |
| CATEGORY | TOTAL U.S. TREASURY SECURITIES (OTHER USDC RESERVE ASSETS) | not stated | 499,418,694.000000 | USD |
| CATEGORY | Cash due to/(owed by) Circle due to timing and settlement differences, net | 45,304,883.000000 | 80,025,077.000000 | USD |
| CATEGORY | Cash due to/(owed by) Circle Reserve Fund due to timing and settlement differences, net | -137,687,880.000000 | -188,805,003.000000 | USD |
Changes as the board computed them (2026-07 vs 2026-06)
| kind | category | 2026-06 | 2026-07 | change | unit |
|---|---|---|---|---|---|
| TOTAL | TOTAL USDC RESERVE ASSETS | 73,344,909,176.000000 | 71,904,101,332.000000 | -1,440,807,844.000000 | USD |
| LIABILITY | USDC in Circulation (as defined in the criteria below) | 73,268,560,097.000000 | 71,826,453,410.000000 | -1,442,106,687.000000 | TOKEN |
| CATEGORY | U.S. Treasury Repurchase Agreements | 52,527,000,000.000000 | 52,723,000,000.000000 | 196,000,000.000000 | USD |
| CATEGORY | CASH | 12,386,227,942.000000 | 11,611,382,507.000000 | -774,845,435.000000 | USD |
| CATEGORY | US_TREASURY | 8,524,064,231.000000 | 7,678,498,751.000000 | -845,565,480.000000 | USD |
| CATEGORY | TIMING | -92,382,997.000000 | -108,779,926.000000 | -16,396,929.000000 | USD |
Changes are computed from stored report rows: each figure the issuer stated in this period against the same normalized category in the prior period. A side the document does not state stays blank — absence is never zero-filled, and a change is never a judgment of reserve quality.