USDC attestation reports — 2026-05 vs 2026-06
Every reserve line Circle stated in its 2026-05 and 2026-06 reports for USDC, side by side and verbatim from the stored report rows. A line that one report does not state reads "not stated", never zero, and no line is a judgment of reserve quality.
By ReserveBeat
Open the 2026-05 report · Open the 2026-06 report
Stated lines, side by side
| kind | line (verbatim) | 2026-05 | 2026-06 | unit |
|---|---|---|---|---|
| TOTAL | TOTAL USDC RESERVE ASSETS | 75,961,621,872.000000 | 73,344,909,176.000000 | USD |
| LIABILITY | USDC in Circulation (as defined in the criteria below) | 75,885,403,148.000000 | 73,268,560,097.000000 | TOKEN |
| CATEGORY | U.S. Treasury Repurchase Agreements | 45,171,000,000.000000 | 52,527,000,000.000000 | USD |
| CATEGORY | Cash held at regulated financial institutions | 10,794,851,072.000000 | 11,382,256,398.000000 | USD |
| CATEGORY | TOTAL U.S. TREASURY SECURITIES | 22,061,994,431.000000 | 8,524,064,231.000000 | USD |
| CATEGORY | Cash held in Circle Reserve Fund | 1,003,103,452.000000 | 1,003,971,544.000000 | USD |
| CATEGORY | Cash due to/(owed by) Circle due to timing and settlement differences, net | -446,782.000000 | 45,304,883.000000 | USD |
| CATEGORY | Cash due to/(owed by) Circle Reserve Fund due to timing and settlement differences, net | -3,068,880,301.000000 | -137,687,880.000000 | USD |
Changes as the board computed them (2026-06 vs 2026-05)
| kind | category | 2026-05 | 2026-06 | change | unit |
|---|---|---|---|---|---|
| TOTAL | TOTAL USDC RESERVE ASSETS | 75,961,621,872.000000 | 73,344,909,176.000000 | -2,616,712,696.000000 | USD |
| LIABILITY | USDC in Circulation (as defined in the criteria below) | 75,885,403,148.000000 | 73,268,560,097.000000 | -2,616,843,051.000000 | TOKEN |
| CATEGORY | U.S. Treasury Repurchase Agreements | 45,171,000,000.000000 | 52,527,000,000.000000 | 7,356,000,000.000000 | USD |
| CATEGORY | CASH | 11,797,954,524.000000 | 12,386,227,942.000000 | 588,273,418.000000 | USD |
| CATEGORY | TOTAL U.S. TREASURY SECURITIES | 22,061,994,431.000000 | 8,524,064,231.000000 | -13,537,930,200.000000 | USD |
| CATEGORY | TIMING | -3,069,327,083.000000 | -92,382,997.000000 | 2,976,944,086.000000 | USD |
Changes are computed from stored report rows: each figure the issuer stated in this period against the same normalized category in the prior period. A side the document does not state stays blank — absence is never zero-filled, and a change is never a judgment of reserve quality.