USD1 attestation reports — 2026-06 vs 2026-07
Every reserve line BitGo stated in its 2026-06 and 2026-07 reports for USD1, side by side and verbatim from the stored report rows. A line that one report does not state reads "not stated", never zero, and no line is a judgment of reserve quality.
By ReserveBeat
Open the 2026-06 report · Open the 2026-07 report
Stated lines, side by side
| kind | line (verbatim) | 2026-06 | 2026-07 | unit |
|---|---|---|---|---|
| TOTAL | Total redemption assets available for USD1 redeemable tokens outstanding | 4,634,586,966.000000 | 4,000,867,230.000000 | USD |
| LIABILITY | Total USD1 redeemable tokens outstanding (see Note A) | 4,634,410,387.000000 | 3,996,528,668.000000 | TOKEN |
| CATEGORY | Government Money Market funds, at net asset value (CUSIP: 31607A703) | 3,455,973,922.000000 | 2,899,393,738.000000 | USD |
| CATEGORY | Cash and cash equivalents, at par (Demand Deposit Accounts) | 1,178,613,044.000000 | 1,101,473,492.000000 | USD |
| CATEGORY | Cash and cash equivalents, at par (BitGo Bank & Trust Account) | 0.000000 | 0.000000 | USD |
| POSITION | ETH | 1,789,274,694.000000 | 1,537,017,725.000000 | TOKEN |
| POSITION | BNB | 1,802,654,137.000000 | 1,411,252,657.000000 | TOKEN |
| POSITION | Other | 1,042,481,556.000000 | 1,048,258,286.000000 | TOKEN |
Changes as the board computed them (2026-07 vs 2026-06)
| kind | category | 2026-06 | 2026-07 | change | unit |
|---|---|---|---|---|---|
| TOTAL | Total redemption assets available for USD1 redeemable tokens outstanding | 4,634,586,966.000000 | 4,000,867,230.000000 | -633,719,736.000000 | USD |
| LIABILITY | Total USD1 redeemable tokens outstanding (see Note A) | 4,634,410,387.000000 | 3,996,528,668.000000 | -637,881,719.000000 | TOKEN |
| CATEGORY | Government Money Market funds, at net asset value (CUSIP: 31607A703) | 3,455,973,922.000000 | 2,899,393,738.000000 | -556,580,184.000000 | USD |
| CATEGORY | CASH | 1,178,613,044.000000 | 1,101,473,492.000000 | -77,139,552.000000 | USD |
Changes are computed from stored report rows: each figure the issuer stated in this period against the same normalized category in the prior period. A side the document does not state stays blank — absence is never zero-filled, and a change is never a judgment of reserve quality.