USD1 attestation reports — 2026-05 vs 2026-06
Every reserve line BitGo stated in its 2026-05 and 2026-06 reports for USD1, side by side and verbatim from the stored report rows. A line that one report does not state reads "not stated", never zero, and no line is a judgment of reserve quality.
By ReserveBeat
Open the 2026-05 report · Open the 2026-06 report
Stated lines, side by side
| kind | line (verbatim) | 2026-05 | 2026-06 | unit |
|---|---|---|---|---|
| TOTAL | Total redemption assets available for USD1 redeemable tokens outstanding | 4,734,684,613.000000 | 4,634,586,966.000000 | USD |
| LIABILITY | Total USD1 redeemable tokens outstanding (see Note A) | 4,725,094,306.000000 | 4,634,410,387.000000 | TOKEN |
| CATEGORY | Government Money Market funds, at net asset value (CUSIP: 31607A703) | 4,024,481,921.000000 | 3,455,973,922.000000 | USD |
| CATEGORY | Cash and cash equivalents, at par (Demand Deposit Accounts) | 710,202,692.000000 | 1,178,613,044.000000 | USD |
| CATEGORY | Cash and cash equivalents, at par (BitGo Bank & Trust Account) | 0.000000 | 0.000000 | USD |
| POSITION | BNB | 1,788,761,516.000000 | 1,802,654,137.000000 | TOKEN |
| POSITION | ETH | 1,920,635,389.000000 | 1,789,274,694.000000 | TOKEN |
| POSITION | Other | 1,015,697,401.000000 | 1,042,481,556.000000 | TOKEN |
Changes as the board computed them (2026-06 vs 2026-05)
| kind | category | 2026-05 | 2026-06 | change | unit |
|---|---|---|---|---|---|
| TOTAL | Total redemption assets available for USD1 redeemable tokens outstanding | 4,734,684,613.000000 | 4,634,586,966.000000 | -100,097,647.000000 | USD |
| LIABILITY | Total USD1 redeemable tokens outstanding (see Note A) | 4,725,094,306.000000 | 4,634,410,387.000000 | -90,683,919.000000 | TOKEN |
| CATEGORY | Government Money Market funds, at net asset value (CUSIP: 31607A703) | 4,024,481,921.000000 | 3,455,973,922.000000 | -568,507,999.000000 | USD |
| CATEGORY | CASH | 710,202,692.000000 | 1,178,613,044.000000 | 468,410,352.000000 | USD |
Changes are computed from stored report rows: each figure the issuer stated in this period against the same normalized category in the prior period. A side the document does not state stays blank — absence is never zero-filled, and a change is never a judgment of reserve quality.