PYUSD attestation reports — 2026-06 vs 2026-07
Every reserve line Paxos Trust (PayPal USD) stated in its 2026-06 and 2026-07 reports for PYUSD, side by side and verbatim from the stored report rows. A line that one report does not state reads "not stated", never zero, and no line is a judgment of reserve quality.
By ReserveBeat
Open the 2026-06 report · Open the 2026-07 report
Stated lines, side by side
| kind | line (verbatim) | 2026-06 | 2026-07 | unit |
|---|---|---|---|---|
| TOTAL | Total redemption assets in United States Dollar (Exhibit B) | 2,693,757,338.000000 | 2,694,072,163.000000 | USD |
| LIABILITY | Total PYUSD redeemable tokens outstanding (Exhibit A line d) | 2,686,586,963.000000 | 2,689,335,674.000000 | TOKEN |
| CATEGORY | Repurchase agreements, at fair value | 2,216,594,000.000000 | 2,200,625,000.000000 | USD |
| CATEGORY | Obligations of U.S. Treasury, at fair value | 397,486,420.000000 | 398,747,625.000000 | USD |
| CATEGORY | Cash | 79,676,918.000000 | 94,699,538.000000 | USD |
| CATEGORY | Government money market funds, at net asset value | 0.000000 | 0.000000 | USD |
| POSITION | Ethereum | 1,738,877,217.000000 | 1,790,065,386.000000 | TOKEN |
| POSITION | Solana | 685,933,112.000000 | 675,295,029.000000 | TOKEN |
| POSITION | Arbitrum One | 253,874,509.000000 | 205,920,633.000000 | TOKEN |
| POSITION | Polygon | not stated | 10,152,379.000000 | TOKEN |
| POSITION | Stellar | 7,902,125.000000 | 7,902,125.000000 | TOKEN |
| POSITION | X-Layer | not stated | 100.000000 | TOKEN |
| POSITION | Ink | not stated | 22.000000 | TOKEN |
Changes as the board computed them (2026-07 vs 2026-06)
| kind | category | 2026-06 | 2026-07 | change | unit |
|---|---|---|---|---|---|
| TOTAL | Total redemption assets in United States Dollar (Exhibit B) | 2,693,757,338.000000 | 2,694,072,163.000000 | 314,825.000000 | USD |
| LIABILITY | Total PYUSD redeemable tokens outstanding (Exhibit A line d) | 2,686,586,963.000000 | 2,689,335,674.000000 | 2,748,711.000000 | TOKEN |
| CATEGORY | Repurchase agreements, at fair value | 2,216,594,000.000000 | 2,200,625,000.000000 | -15,969,000.000000 | USD |
| CATEGORY | Obligations of U.S. Treasury, at fair value | 397,486,420.000000 | 398,747,625.000000 | 1,261,205.000000 | USD |
| CATEGORY | Cash | 79,676,918.000000 | 94,699,538.000000 | 15,022,620.000000 | USD |
| CATEGORY | Government money market funds, at net asset value | 0.000000 | 0.000000 | 0.000000 | USD |
Changes are computed from stored report rows: each figure the issuer stated in this period against the same normalized category in the prior period. A side the document does not state stays blank — absence is never zero-filled, and a change is never a judgment of reserve quality.