PYUSD attestation reports — 2026-05 vs 2026-06
Every reserve line Paxos Trust (PayPal USD) stated in its 2026-05 and 2026-06 reports for PYUSD, side by side and verbatim from the stored report rows. A line that one report does not state reads "not stated", never zero, and no line is a judgment of reserve quality.
By ReserveBeat
Open the 2026-05 report · Open the 2026-06 report
Stated lines, side by side
| kind | line (verbatim) | 2026-05 | 2026-06 | unit |
|---|---|---|---|---|
| TOTAL | Total redemption assets in United States Dollar (Exhibit B) | 3,030,833,747.000000 | 2,693,757,338.000000 | USD |
| LIABILITY | Total PYUSD redeemable tokens outstanding (Exhibit A line d) | 3,019,072,414.000000 | 2,686,586,963.000000 | TOKEN |
| CATEGORY | Repurchase agreements, at fair value | 2,768,410,000.000000 | 2,216,594,000.000000 | USD |
| CATEGORY | Obligations of U.S. Treasury, at fair value | 0.000000 | 397,486,420.000000 | USD |
| CATEGORY | Cash | 262,423,747.000000 | 79,676,918.000000 | USD |
| CATEGORY | Government money market funds, at net asset value | 0.000000 | 0.000000 | USD |
| POSITION | Ethereum | 2,024,469,658.000000 | 1,738,877,217.000000 | TOKEN |
| POSITION | Solana | 665,678,613.000000 | 685,933,112.000000 | TOKEN |
| POSITION | Arbitrum One | 321,522,018.000000 | 253,874,509.000000 | TOKEN |
| POSITION | Stellar | 7,402,125.000000 | 7,902,125.000000 | TOKEN |
Changes as the board computed them (2026-06 vs 2026-05)
| kind | category | 2026-05 | 2026-06 | change | unit |
|---|---|---|---|---|---|
| TOTAL | Total redemption assets in United States Dollar (Exhibit B) | 3,030,833,747.000000 | 2,693,757,338.000000 | -337,076,409.000000 | USD |
| LIABILITY | Total PYUSD redeemable tokens outstanding (Exhibit A line d) | 3,019,072,414.000000 | 2,686,586,963.000000 | -332,485,451.000000 | TOKEN |
| CATEGORY | Repurchase agreements, at fair value | 2,768,410,000.000000 | 2,216,594,000.000000 | -551,816,000.000000 | USD |
| CATEGORY | Obligations of U.S. Treasury, at fair value | 0.000000 | 397,486,420.000000 | 397,486,420.000000 | USD |
| CATEGORY | Cash | 262,423,747.000000 | 79,676,918.000000 | -182,746,829.000000 | USD |
| CATEGORY | Government money market funds, at net asset value | 0.000000 | 0.000000 | 0.000000 | USD |
Changes are computed from stored report rows: each figure the issuer stated in this period against the same normalized category in the prior period. A side the document does not state stays blank — absence is never zero-filled, and a change is never a judgment of reserve quality.